*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Images are for illustration purposes only and do not necessarily reflect the actual product.Product Details
Specifications
Accessories
Reviews
Product Details
Panasonic KV-S7075C Document Scanner
Specifications
General Specifications
| Scanner | ||
| Automatic Duplexing: | Yes | |
| Color Depth: | 24-bit (16.7 million colors) | |
| Compliant Standards: | ISIS , TWAIN | |
| Document Feeder Type: | Autoload | |
| Duty Cycle: | 15000 Scans per day | |
| Feeder Capacity: | 200 sheets | |
| Form Factor: | Desktop | |
| Grayscale Depth: | 8-bit (256 gray levels) | |
| Input Type: | Color | |
| Interface Type: | Hi-Speed USB , USB 2.0 | |
| Max Document Scan Speed B/W: | 95 ppm | |
| Max Document Scan Speed Color: | 95 ppm | |
| Max H-Document Size: | 11.9 in | |
| Max H-Optical Resolution: | 600 dpi | |
| Max Supported Media Size: | Ledger B Size (11 in x 17 in) | |
| Max V-Document Size: | 100 in | |
| Max V-Optical Resolution: | 600 dpi | |
| Scan Mode: | Single-pass | |
| Scanner Features: | Ultrasonic Double Feed Detection | |
| Supported Document Type: | Plain paper | |
| Type: | Document scanner | |
|
Scanner Speed Details |
||
| Image Resolution: | 200 dpi | |
| Mode: | Portrait B&W | |
| Speed: | 75 ppm | |
| Duplex: | Duplex | |
| Speed: | 150 ipm | |
| Mode: | Landscape B&W | |
| Speed: | 95 ppm | |
| Speed: | 190 ipm | |
| Mode: | Portrait color | |
| Mode: | Landscape color | |
|
Header |
||
| Brand: | Panasonic | |
| Compatibility: | PC | |
| Manufacturer: | Panasonic | |
| Model: | S7075C | |
| Packaged Quantity: | 1 | |
| Product Line: | Panasonic KV | |
|
Power Device |
||
| Frequency Required: | 50/60 Hz | |
| Nominal Voltage: | AC 120/230 V | |
| Type: | Internal power supply | |
|
Slot Provided |
||
| Type: | None | |
|
Interfaces |
||
| Interface: | USB 2.0 | |
|
Optical Storage |
||
| Type: | None | |
Accessories
Reviews
Make sure the scanning glass is clean and has no dust on it before you start scanning.
Because scans have two dimensions - height and width - the resolution of a scanner has two values, pixels per inch vertically and pixels per inch horizontally.
You should not look for a scanner on the basis of price alone, especially if you are doing important work and image quality is important to you.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




