*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095.
All reconditioned printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables, trays (where applicable). Power cables are included. Drivers can be downloaded from the manufacturers website. Please verify that drivers available are compatible with your software on the manufacturers site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Up to 25 pages per minute print speed
- Up to 1200x1200dpi resolution
- 32MB standard memory, upgradeable up to 160MB
- Built-in automatic duplex for 2-sided printing
- 600-sheet paper input capacity
- 500-sheet lower paper tray
- 100-sheet multi-purpose tray - 3-color LCD display with one-touch job cancel and reprint buttons
- PCL?6, BR-Script 3, IBM Proprinter and Epson FX emulations
- Windows? and Mac? compatible
- 10/100 BaseT Ethernet, Parallel and USB 2.0 interfaces standard
Specifications
General Specifications
ENGINE
Technology | Electrophotographic | ||
Print Speed | A4 | Up to 24 ppm | |
Letter | Up to 25 ppm | ||
Duplex Printing | Up to 11 ppm | ||
First Print Time | Less than 11 sec | ||
Resolution | Windows® 95/ 98/ Me/ NT4.0/ 2000/ XP | 1200 x 1200 dpi, 600dpi, 300dpi | |
DOS | 600dpi | ||
Mac® OS | 1200 x 1200 dpi, 600dpi, 300dpi | ||
Linux | 1200 x 1200 dpi, 600dpi, 300dpi |
CONTROLLER
Processor | Aurora (SPARClite 200MHz) | ||
Memory | Standard | 32 MB | |
Option | 1 DIMM (100pin) slot (16, 32, 64, 128MB) ; Expandable to 160MB | ||
Interface | Standard | IEEE 1284 Parallel, Hi-Speed USB 2.0, 10/100 BaseTX (NC-6100h) | |
Network Connectivity | Interface | Standard 10/100 BaseTX (NC-6100h) | |
Optional 802.11b/g (NC-7100w) | |||
Protocol | TCP/IP *1 , Netware IPX/SPX, AppleTalk®, DLC/LLC, NetBEUI | ||
Management Tool | Web BRAdmin *2 | ||
BRAdmin Professional *3 | |||
Web Based Management *4 | |||
Storage Device | Optional | CompactFlash Memory | |
Emulation | PCL6, BR-Script 3 *5 , IBM Pro-Printer XL, Epson FX-850, | ||
Resident Fonts | PCL | 66 scalable fonts, 12 bitmap fonts, 11 bar codes *6 | |
BR-Script 3 *5 | 66 fonts | ||
Option | 10 Agfa Barcode Fonts (BT-1000) *7 | ||
136 Agfa PS3 fonts (BS-3000) *8 |
SOFTWARE
Printer Driver | For Windows® | PCL driver for Windows® 95/ 98/ Me/ NT4.0/ 2000/ XP | |
BR-Script3 *5 (PPD file for Windows® 95/ 98/ Me/ NT4.0/ 2000/ XP) | |||
For Macintosh® | Brother Laser Driver for Mac OS® 8.6 - 9.2, Mac OS® X 10.1/10.2 or greater | ||
BR-Script3 *5 (PPD file for Mac OS® 8.6 - 9.2, Mac OS® X 10.1/10.2) or greater | |||
For Linux | GDI Printer Driver for Linux | ||
BR-Script3 (PPD file for Linux) | |||
Utility | Driver Deployment Wizard *9 | ||
Interactive Help *10 |
CONTROL PANEL
Display | LCD | 1 lines,16 Digits, 3 colors | |
LED | 1 LED | ||
Buttons | 7 buttons | Go, Job Cancel, Reprint, Set, Back and 2 scroll keys |
PAPER HANDLING
Paper Input *11 | Standard | Multi-Purpose Tray | Up to 100 sheets |
Paper Tray | Up to 500 sheets | ||
Option | Paper Tray (LT-6000) | Up to 500 sheets | |
Paper Output *11 | Face Down | Up to 250 sheets | |
Face Up | Up to 50 sheets | ||
Duplex | Standard | Automatic Duplex*12 |
MEDIA SPECIFICATIONS
Media Types | Multi-Purpose Tray | Plain Paper, Bond Paper, Recycled Paper, Transparencies, Envelopes, Labels | |
Paper Tray | Plain Paper, Bond Paper, Recycled Paper, Transparencies*13 | ||
Media Weights | Multi-Purpose Tray | 60 - 161 gsm (16 - 43 lb) | |
Paper Tray | 60 - 105 gsm (16 - 28 lb) | ||
Media Sizes | Standard | Multi-Purpose Tray | 69.9-215.9(W)mm x 116-406.4(L)mm (2.75-8.50(W)in. x 4.57-16.0(L)in.) |
Paper Tray | A4, Letter, B5(ISO), A5, B6 (ISO), A6, B6, Exe, LGL | ||
Option | Paper Tray (LT-6000) | A4, Letter, B5(ISO), A5, B6 (ISO), B6, Exe, LGL |
PRINTER DRIVER FUNCTIONS *14
Capabilities | N-up Printing | 2, 4, 9, 16, 25 in 1 page | |
Poster Printing | 1 in 4, 9, 16, 25 | ||
Watermark Printing | Yes | ||
Quick Print Setup *15 | Yes | ||
Status Monitor *16 | Yes | ||
Secure Printing *17 | Yes | ||
Booklet Printing | Yes |
DIMENSIONS / WEIGHTS
Dimensions (W x D x H) | 400 x 425 x 310 mm (15.7 x 16.7 x 12.2 in.) | ||
Weights | 20.8 kg (45.76 lbs) |
OTHERS
Power Consumption | Printing | Less than 600 WH | |
Standby | Less than 110 WH | ||
Sleep | Less than 8 WH | ||
Noise Level | Sound Pressure Level | Printing | Less than 52dB(A) |
Standby | Less than 30dB(A) | ||
Sound Power Level *18 | Printing | Lwad 6.6B(A) | |
Standby | Lwad 4.3B(A) | ||
Ecology | Power Saving | Yes | |
Toner Saving | Yes |
Accessories
Reviews
Use a lightly dampened cloth to clean the outside of your laser printer. To clean the inside, use a dry, lint-free cloth to make sure that no liquid enters the inner parts of the printer.
Printer not working? Be sure the paper is installed correctly and there is enough of it.
Using heavy or stiff paper? Feed the paper one sheet at a time or try placing a sheet of plain copier or bond paper behind a heavy sheet.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS