*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095.
All reconditioned printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables, trays (where applicable). Power cables are included. Drivers can be downloaded from the manufacturers website. Please verify that drivers available are compatible with your software on the manufacturers site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Automatic duplex prints
- Speedy prints as fast as 40 pages per minute
- 1200 x 1200 dpi Print resolution
- Wireless connectivity
- High monthly duty cycle up to 80,000 pages
- Mobile printing capabilities with HP eprint, wireless direct printing, apple AirPrint
- Weight: 33.4 kg
- Print from sleep mode in as fast as 9 seconds
- Print on a range of media sizes including A5
Specifications
General Specifications
| Print Method | Laser | ||||||||
| Printer Format | Standard Format | ||||||||
| Color Output | Color | ||||||||
| Network Ready | Yes | ||||||||
| Print Speed B/W | 40 ppm | ||||||||
| Print Speed Color | 40 ppm | ||||||||
| ENERGY STAR Qualified | Yes | ||||||||
| Condition | Reconditioned | ||||||||
| Resolution | 1200 x 1200 dpi | ||||||||
Interface | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Optional Connectivity | HP Jetdirect 2900nw Print Server J8031A | ||||||||
| Wireless Capability | Yes | ||||||||
| Wireless | HP Auto Wireless Connect | ||||||||
| USB Ports | USB 2.0 | ||||||||
Printer Paper Handling | |||||||||
| Standard Paper Input | 100 Sheets (multipurpose tray) | ||||||||
| Standard Paper Output | Up to 250 Sheets | ||||||||
| Optional Paper Input | 550 Sheets | ||||||||
| Duplex Printing | Automatic | ||||||||
Print Properties | |||||||||
| Processor | 1.2 GHz | ||||||||
| Memory Included | 1GB | ||||||||
Power Supply | |||||||||
| Power Supply | Internal (Built-in) | ||||||||
Printers Additional Specs | |||||||||
| Scanner Type | None | ||||||||
| Type | Printer | ||||||||
| Workgroup printer | |||||||||
| Technology2 | Laser | ||||||||
| Brand | HP | ||||||||
| HP Inc. | |||||||||
| Device Type | Print Server | ||||||||
| Product Color | White | ||||||||
| Black | |||||||||
| Functions | Printer | ||||||||
| B/W or Color | Color | ||||||||
| Interface | Gigabit LAN | ||||||||
| USB 2.0 | |||||||||
| USB 2.0 host | |||||||||
| NFC | |||||||||
| Duplex | Yes | ||||||||
| Total Media Capacity | 1200 Sheets | ||||||||
| Monthly Duty Cycle | 50,000 - 99,999 pages | ||||||||
| 80000 pages | |||||||||
| Depth | 18.9 in | ||||||||
| Weight | 73.63 lbs | ||||||||
| Width | 18 in | ||||||||
| Height | 22.9 in | ||||||||
Accessories
Reviews
Getting blank pages after you installed a new cartridge? Check that the sticker from the cartridge was properly removed. Alternatively, run the clean print head function to make sure all air bubbles are removed. Do not remove the cartridge once it has been installed.
Printer not working? The printer memory could be full and not getting prints or the prints may be stuck in the print queue. Turn-off the printer, wait a few seconds and turn it back on.
All other things being equal, whiter, brighter paper makes text and line graphics crisper and colors more vibrant.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




Download Manufacturer Specifications