*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095.
All reconditioned printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables, trays (where applicable). Power cables are included. Drivers can be downloaded from the manufacturers website. Please verify that drivers available are compatible with your software on the manufacturers site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Automatic duplex prints
- Speedy prints as fast as 40 pages per minute
- 1200 x 1200 dpi Print resolution
- Wireless connectivity
- High monthly duty cycle up to 80,000 pages
- Mobile printing capabilities with HP eprint, wireless direct printing, apple AirPrint
- Weight: 33.4 kg
- Print from sleep mode in as fast as 9 seconds
- Print on a range of media sizes including A5
Specifications
General Specifications
Print Method | Laser | ||||||||
Printer Format | Standard Format | ||||||||
Color Output | Color | ||||||||
Network Ready | Yes | ||||||||
Print Speed B/W | 40 ppm | ||||||||
Print Speed Color | 40 ppm | ||||||||
ENERGY STAR Qualified | Yes | ||||||||
Condition | Reconditioned | ||||||||
Resolution | 1200 x 1200 dpi | ||||||||
Interface | |||||||||
---|---|---|---|---|---|---|---|---|---|
Optional Connectivity | HP Jetdirect 2900nw Print Server J8031A | ||||||||
Wireless Capability | Yes | ||||||||
Wireless | HP Auto Wireless Connect | ||||||||
USB Ports | USB 2.0 | ||||||||
Printer Paper Handling | |||||||||
Standard Paper Input | 100 Sheets (multipurpose tray) | ||||||||
Standard Paper Output | Up to 250 Sheets | ||||||||
Optional Paper Input | 550 Sheets | ||||||||
Duplex Printing | Automatic | ||||||||
Print Properties | |||||||||
Processor | 1.2 GHz | ||||||||
Memory Included | 1GB | ||||||||
Power Supply | |||||||||
Power Supply | Internal (Built-in) | ||||||||
Printers Additional Specs | |||||||||
Scanner Type | None | ||||||||
Type | Printer | ||||||||
Workgroup printer | |||||||||
Technology2 | Laser | ||||||||
Brand | HP | ||||||||
HP Inc. | |||||||||
Device Type | Print Server | ||||||||
Product Color | White | ||||||||
Black | |||||||||
Functions | Printer | ||||||||
B/W or Color | Color | ||||||||
Interface | Gigabit LAN | ||||||||
USB 2.0 | |||||||||
USB 2.0 host | |||||||||
NFC | |||||||||
Duplex | Yes | ||||||||
Total Media Capacity | 1200 Sheets | ||||||||
Monthly Duty Cycle | 50,000 - 99,999 pages | ||||||||
80000 pages | |||||||||
Depth | 18.9 in | ||||||||
Weight | 73.63 lbs | ||||||||
Width | 18 in | ||||||||
Height | 22.9 in |
Accessories
Reviews
When power is applied, you should hear the print mechanism initialize and most printers have at least one light which will be illuminated when it is on.
Allow ink to dry completely to avoid smudging. The time will vary based on the ink and paper quality used as well as the temperature and humidity conditions.
Don't be in a rush with your printer as you can easily damage a printer, or even get hurt, if you do not follow the instructions in the user manual.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS