*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Scan Speed: 45 pages per minute/90 images per minute
- Color scans
- Single touch scanning
- Duplex scanning
- 100 page automatic document feeder
- Double feed detection
- Hard, embossed card scanning
- Passport scanning
Specifications
General Specifications
Scanning Face | Duplex scanning | |||
---|---|---|---|---|
Scanning Method | Color CIS (600 dpi) / Black or White Background | |||
Scanning Resolution | 100 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) |
|||
Binary Speed*1 Portrait, 200 / 300 dpi | Letter | Simplex | 45 ppm | |
Duplex | 90 ipm | |||
A4 | Simplex | 45 ppm | ||
Duplex | 90 ipm | |||
Color Speed*1 Portrait, 200 / 300 dpi | Letter | Simplex | 45 ppm | |
Duplex | 90 ipm | |||
A4 | Simplex | 45 ppm | ||
Duplex | 90 ipm | |||
Feed Tray capacity | Up to 100 sheets 80 g/m2(21 lbs., A4 or Letter) 3 hard cards (ISO 7810 ID-1) Up to 75 sheets 80 g/m2(21 lbs., less than 100 mm length paper and Legal size) |
|||
Other Functions | • Length Control • Control sheet • Patch code detection (Type 2, 3, T) • Long paper mode • Double Feed Skip |
|||
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) |
|||
Internal Video Processing | 1,024 levels (10-bit) | |||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||
Image Compression | MH, MMR, JPG | |||
Paper Size*2 | Minimum | 48 mm x 54 mm (1.9 in. x 2.1 in.) | ||
Maximum | 216 mm x 5,588 mm (8.5 in. x 220 in.) | |||
Max. Scanning Page Size | 216 mm x 5,588 mm (8.5 in. x 220 in.)*3 | |||
Paper Thickness Note: 1 mil = 1/1000 in. | Single Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | ||
Continuous Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | |||
Business Card | Card: Up to approx. 0.76 mm (30.0 mils) in thickness + embossing (ISO standard 7810 ID-1 card scanning including embossed card) |
|||
Single Feed mode using Strait Path | ||||
Paper Weight*4 | Single Feed | 20 to 413 g/m2 (5.4 to 110 lbs.) | ||
Interface | USB 3.0 / 2.0 | |||
General | ||||
Dimensions (W x D x H) | 300 x 272 x 238 mm (11.8 x 10.7 x 9.4 in.) When the exit tray is closed |
|||
Weight | 4.0 kg (8.8 lbs.) | |||
Power Requirement*5 | AC100 - 125 V 50/60 Hz 0.8 A (AC100 - 125 V) or AC200 - 240 V 50/60 Hz 0.5 A (AC200 - 240 V) |
|||
Power Consumption | Scanning | 40 W or less | 35 W or less | |
Standby | 8 W or less | |||
Sleep | 3.0 W or less | |||
Power OFF | 0.5 W or less (While the AC adaptor is connected to the AC outlet) |
|||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F), 20% to 80% RH | |||
Storage Environment | -10°C to 50 °C (14 °F to 122 °F), 8% to 75% RH | |||
Accessories | ||||
• Quick installation guide CD-ROM |
||||
Consumables | ||||
Roller Exchange Kit | KV-SS061 | |||
Options | ||||
Carrier Sheet | KV-SS076 | |||
Roller cleaning paper | KV-SS03 | |||
Flatbed Scanner | KV-SS081 |
Accessories
Reviews
In order to speed up scanning, try to use a faster PC with more memory / RAM and work with as little data as possible.
Handheld scanners are most appropriate for small originals that are no bigger than the scanner itself. In theory, hand scanners allow you to scan a large original in more than one pass and "stitch" the scans together into a final image, but this is not a preferable scanning method.
Sheet-fed scanners scan a stack of pages in sequence whilst your free to get coffee!
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS