*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Touch screen control panel
- Wireless connection
- Scan to email
- Save scans to SMB folder
- Duplex scanning
- Double feed prevention
- Hard card scanning
- Embossed card scanning
Specifications
General Specifications
Scanning Face | Simplex / Duplex scanning | |||
---|---|---|---|---|
Scanning Method | 1 line color CIS (300 dpi/600 dpi), Black or White Background | |||
Scanning Resolution*1 | 100 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) |
|||
Binary Speed*2 Portrait, 200 / 300 dpi | Letter | Simplex | 45 ppm | |
Duplex | 90 ipm | |||
A4 | Simplex | 45 ppm | ||
Duplex | 90 ipm | |||
Color Speed*2 Portrait, 200 / 300 dpi | Letter | Simplex | 45 ppm | |
Duplex | 90 ipm | |||
A4 | Simplex | 45 ppm | ||
Duplex | 90 ipm | |||
Output Methods | Scan to Email, Scan to FTP, Scan to Shared Folder, Scan to Cloud*3, Scan to SharePoint*3, Scan to PC*4 | |||
Feed Tray capacity | Up to 100 sheets 80 g/m2(21 lbs., A4 or Letter) 3 hard cards (ISO 7810 ID-1) Up to 75 sheets 80 g/m2(21 lbs.)*5 |
|||
Other Functions | • Length Control • Control sheet • Patch code detection (Type 2, 3, T) • Long paper mode • Double Feed Skip |
|||
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) |
|||
Internal Video Processing | 1,024 levels (10-bit) | |||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion | |||
Image Compression | MH, MMR, JPEG, JPEG2000 | |||
Paper Size | Minimum | 48 mm x 54 mm (1.9 in. x 2.1 in.) | ||
Maximum | 216 mm x unlimited (8.5 in. x unlimited)*6 | |||
Max. Scanning Page Size | 216 mm x unlimited (8.5 in. x unlimited)*6 | |||
Paper Thickness Note: 1 mil = 1/1000 in. | Single Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | ||
Continuous Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | |||
Passport*7 | 4.0 mm (167.5 mils) or less (including carrier sheet) Card: Up to 0.76 mm (30.0 mils) Embossing card: Up to 1.4 mm (55.1 mils) |
|||
Business Card | ||||
Single Feed mode using Strait Path | (ISO standard 7810 ID-1 card scanning including embossed card) | |||
Paper Weight | Single Feed | 20 to 413 g/m2 (5.4 to 110 lbs.) | ||
Recommended Web Browser | Internet Explorer 11, Mozilla Firefox (latest version), Google Chrome (latest version) | |||
Interface | USB 3.1 Gen 1 (backward compatible) LAN (10Base-T / 100Base-TX / 1000Base-T)*8 Wireless LAN (IEEE802.11n/g/b) |
|||
Wireless LAN | Communication standard | IEEE802.11n/g/b | ||
Frequency range*9 (center frequency) / Channel |
KV-N1058X U / ML : 2.412 GHz - 2.472 GHz (1 - 13ch) KV-N1058X M / B : 2.412 GHz - 2.462 GHz (1 - 11ch) KV-N1028X M : 2.412 GHz - 2.462 GHz (1 - 11ch) |
|||
General | ||||
Dimensions (W x D x H) | 300 x 272 x 238 mm (11.8 x 10.7 x 9.4 in.) When the exit tray is closed |
|||
Weight | 4.1 kg (9.0 lb.) | |||
Power Requirement*10 | AC100 - 127 V 50/60 Hz 0.8 A (AC100 - 127 V) AC220 - 240 V 50/60 Hz 0.4 A (AC220 - 240 V) |
|||
Power Consumption | Scanning | 36 W or less | ||
Standby | 10 W or less | |||
Sleep | 2 W or less (USB connection), 2 W or less (Wired LAN Connection)*11, 2 W or less (Wireless LAN Connection) |
|||
Power OFF | AC 100 - 127 V : 0.3 W or less, AC 220 - 240 V : 0.5 W or less (While the AC adaptor is connected to the AC outlet) |
|||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F), 20% to 80% RH | |||
Storage Environment | -10°C to 50 °C (14 °F to 122 °F), 8% to 75% RH | |||
Consumables | ||||
Roller Exchange Kit | KV-SS061 | |||
Options | ||||
Carrier Sheet | KV-SS077 | |||
Roller cleaning paper | KV-SS03 | |||
Flatbed Scanner | KV-SS081*13 | |||
Image Capture Plus 1-license option | KV-SS092*14 | |||
Image Capture Plus 10-license package option | KV-SS093*15 | |||
Image Capture Plus OCR module for network scan 10-user license package option | KV-SS094*16 |
Accessories
Reviews
In order for your image to come out as sharp as possible, ensure the document is flat against the glass.
The optical resolution of your scanner is the most important factor in determining the level of quality your scans will have.
Most MFPs are designed for scanning documents and so are best to avoid if you're looking for photo scanning. The few exceptions can be recognized if they feature scanning options that are clearly meant for photos, such as a color restore feature.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS