*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095.
All reconditioned printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables, trays (where applicable). Power cables are included. Drivers can be downloaded from the manufacturers website. Please verify that drivers available are compatible with your software on the manufacturers site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Print only
- Print Speed: 55 pages per minute
- Black and white printouts
- Resolution: 1200 x 1200 dpi
- Manual duplex prints
- Network
- First Page Out: 7.8 seconds
- Media Sizes Supported: 4 x 6" to legal
- USB port
Specifications
General Specifications
Printer | ||
Connectivity Technology: | Wired | |
Duplex Printout: | Duplex | |
Envelope Sizes: | International B5 (6.93 in x 9.83 in) , International C5 (6.38 in x 9 in) , International C6 (4.5 in x 6.38 in) , International DL (4.33 in x 8.66 in) , Monarch (3.87 in x 7.5 in) , US No 10 (4.1 in x 9.5 in) , US No 9 (4 in x 9 in) | |
Image Enhancement Technology: | HP FastRes 1200 | |
Interface: | Gigabit Ethernet , Hi-Speed USB | |
Language Simulation: | PCL 5 , PCL 6 , PDF 1.7 , PostScript 3 | |
Max H-Document Size: | 8.5 in | |
Max Media Capacity: | 4400 sheets | |
Max Media Weight: | 199 g/m² | |
Max Printing Speed (ppm): | 55 ppm | |
Max V-Document Size: | 14 in | |
Media Handling: | 100-sheet multipurpose tray , 550-sheet input tray | |
Media Sizes: | 3 in x 5 in , 3.9 in x 5.83 in , 3.95 in x 5.9 in , A4 (8.25 in x 11.7 in) , A5 (5.83 in x 8.25 in) , A6 (4.13 in x 5.83 in) , Executive (7.25 in x 10.5 in) , JIS B5 (7.17 in x 10.12 in) , JIS B6 (5.04 x 7.17 in) , Legal (8.5 in x 14 in) , Letter A Size (8.5 in x 11 in) , Oficio (8.5 in x 13.5 in) , RA4 (8.46 in x 12 in) , Statement (5.5 in x 8.5 in) | |
Media Type: | Bond paper , Card stock , Envelopes , Labels , Light-weight paper , Plain paper , Preprinted paper , Punched paper , Recycled paper , Transparencies | |
Min H-Document Size: | 3 in | |
Min Media Weight: | 60 g/m² | |
Min V-Document Size: | 5 in | |
Monthly Duty Cycle: | 250000 pages | |
Output Trays Capacity: | 500 sheets | |
PostScript Support: | Standard | |
Printer Features: | Hardware integration pocket , HP ePrint , Mopria certified | |
Technology: | Laser | |
Total Media Capacity: | 650 sheets | |
Type: | Workgroup printer | |
Printer Output | ||
Max Speed: | 52 ppm | |
Media Size: | A4 (8.25 in x 11.7 in) | |
Output Quality: | B/W | |
Max Speed: | 55 ppm | |
Media Size: | Letter A Size (8.5 in x 11 in) | |
Max Speed: | 43 ppm | |
Output Quality: | B/W duplex | |
Max Speed: | 45 ppm | |
Max Speed: | 80 ppm | |
Media Size: | A5 (5.83 in x 8.25 in) | |
Interface Required | ||
Total Qty: | 1 | |
Type: | USB 2.0 | |
Total Qty: | 2 | |
Type: | USB 2.0 host | |
Connector Type: | RJ-45 | |
Type: | Gigabit LAN | |
Networking | ||
Remote Management Protocol: | HTTP , HTTPS , IPP 2.0 , SLP , SNMP 2 , SNMP 3 , Telnet , TFTP | |
Security Protocols & Features: | 802.1x , Apple Bonjour , EAP-TLS , IPsec , PEAP , SSL , TLS | |
Type: | Print server | |
Document & Media Handling | ||
Max Media Size: | Legal (8.5 in x 14 in) , RA4 (8.46 in x 12 in) | |
Media Size Class: | A4/Legal | |
Media Type Class: | Envelopes , Film / transparencies , Other , Plain paper | |
Environmental Parameters | ||
Humidity Range Operating: | 10 - 90% | |
Max Operating Temperature: | 90.5 °F | |
Min Operating Temperature: | 59 °F | |
Sound Emission (Operating): | 55 dBA | |
Header | ||
Brand: | HP | |
Compatibility: | Android , Apple iOS , Mac , PC , Unix | |
Country Kits: | United States | |
Localization: | English | |
Manufacturer: | HP Inc Printers | |
Model: | M607n | |
Miscellaneous | ||
Color Category: | Black , White | |
Compliant Standards: | 21 CFR 1040.10 , 21 CFR 1040.11 , CISPR 22:2008 , Directive 2004/108/EC , EN 55022:2010 Class A , EN 55024:2010 , EN 61000-3-2:2006+A1:2009+A2:2009 , EN 61000-3-3:2008 , EN 62479:2010 , EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 , GS , IEC 60950-1:2005 + A1:2009 + A2:2013 , IEC 62479:2010 , IEC/EN 60825-1:2014 Class 1 , LVD 2006/95/EC | |
Office Machine | ||
Functions: | Printer | |
Monthly Duty Cycle (max): | 250000 pages | |
Printing Output Type: | Monochrome | |
Printing Technology: | Laser | |
Recommended Monthly Volume: | 5000 - 20000 pages | |
Type: | Printer | |
PC Connectivity | ||
AirPrint Enabled: | Yes | |
PC Connection: | Gigabit LAN , USB 2.0 , USB 2.0 host | |
Power Device | ||
Form Factor: | Internal | |
Frequency Required: | 50/60 Hz | |
Nominal Voltage: | AC 120 V | |
Power Consumption Operational: | 780 Watt | |
Power Consumption Sleep: | 3.1 Watt | |
Power Consumption Stand by: | 15.3 Watt | |
Type: | Power supply | |
Printer Fonts | ||
Font Included Type: | TrueType | |
Fonts Included Qty: | 105 | |
Font Included Type: | PostScript 3 | |
Fonts Included Qty: | 92 | |
Printer Media | ||
Max Media Weight: | 199 g/m² | |
Media Feeder Capacity: | 100 sheets | |
Media Feeder Max Format: | Legal (8.5 in x 14 in) | |
Media Feeder Qty: | 1 | |
Min Media Weight: | 60 g/m² | |
Max Media Weight: | 120 g/m² | |
Media Feeder Capacity: | 550 sheets | |
Printing | ||
Max Printing Speed B/W (ppm): | 55 ppm | |
Max Resolution B/W: | 1200 x 1200 dpi | |
Processor | ||
Clock Speed: | 1.2 GHz | |
Software | ||
Type: | HP Connected , HP Device Experience (DXP) | |
System Requirements | ||
Min Operating System: | Android , Apple macOS 10.12 , Apple MacOS X 10.10 , Apple MacOS X 10.11 , BOSS GNU/Linux 5.0 , Debian GNU/Linux 8.0 , Debian Linux 7.0 , Debian Linux 7.1 or later , Debian Linux 7.2 , Debian Linux 7.3 , Debian Linux 7.4 , Debian Linux 7.5 , Debian Linux 7.6 , Debian Linux 7.7 , Debian Linux 7.8 , Debian Linux 7.9 , Debian Linux 8.1 , Debian Linux 8.2 , Debian Linux 8.3 , Debian Linux 8.4 , Debian Linux 8.5 , Debian Linux 8.6 , Linux Mint 17 , Linux Mint 17.1 , Linux Mint 17.2 , Linux Mint 17.3 , Linux Mint 18 , Microsoft Windows 7 (32/64 bits) , Microsoft Windows Server 2003 (32/64-bits) SP1 , Microsoft Windows Server 2003 (32/64-bits) SP2 , Microsoft Windows Server 2003 R2 (32/64-bits) SP1 , Microsoft Windows Server 2003 R2 (32/64-bits) SP2 , Microsoft Windows Server 2008 (32/64-bits) SP1 , Microsoft Windows Server 2008 (32/64-bits) SP2 , Microsoft Windows Server 2008 R2 SP1 (32/64 bits) , Microsoft Windows Server 2012 , Microsoft Windows Server 2012 R2 (64-bit) , Microsoft Windows Vista (32-bit versions) , Microsoft Windows XP (32-bit) SP3 , Novell Open Enterprise Server 2.0 , Red Hat Enterprise Linux 6 , Red Hat Enterprise Linux 7 , Red Hat Fedora 22 , Red Hat Fedora 23 , Red Hat Fedora 24 , SUSE Linux 13.2 , SUSE Linux 42.1 , Ubuntu 12.04 , Ubuntu 14.04 , Ubuntu 15.10 , Ubuntu 16.04 , Ubuntu 16.10 , UNIX , Windows 10 (32/64 bits) , Windows 8 (32/64 bits) , Windows 8.1 (32/64 bits) | |
Consumable | ||
Color: | Black | |
Dimensions & Weight | ||
Depth: | 18.3 in | |
Height: | 15 in | |
Weight: | 47.62 lbs | |
Width: | 17 in | |
Chassis | ||
Built-In Devices: | 2.7 inch QVGA LCD display | |
Preview Screen Size: | 2.7" | |
Preview Screen Size (metric): | 6.86 cm | |
Dimensions & Weight (Shipping) | ||
Shipping Depth: | 19.6 in | |
Shipping Height: | 21.2 in | |
Shipping Weight: | 60 lbs | |
Shipping Width: | 23.5 in | |
Environmental Standards | ||
ENERGY STAR: | Yes |
Accessories
Reviews
Getting blank pages after you installed a new cartridge? Check that the sticker from the cartridge was properly removed. Alternatively, run the clean print head function to make sure all air bubbles are removed. Do not remove the cartridge once it has been installed.
Set your printer to maximum dpi setting to obtain the best image quality.
Be sure that you are printing on the 'right' side of the paper - that is - the coated side.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS