Fujitsu FI-7030 Workgroup Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- 27 ppm / 54 ipm scanning in color, grayscale and monochrome
- 50-sheets Automatic Document Feeder (ADF)
- Scanner Central Admin Suite
- Embossed card scanning (0.76 mm thickness)
- Accurate mixed batch scanning for different types of documents
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
Specifications
General Specifications
Model | fi-7030 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CIS (Contact Image Sensor) x 2 (front x 1, back x 1) | ||
Light Source | 3 Color LED (Red / Green / Blue) x 2 (front x 1, back x 1) | ||
Optical Resolution | 600 dpi | ||
Output Resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(2) |
|
Grayscale (8-bit) | |||
Monochrome | |||
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 1024 levels (10-bit) | ||
Image Processing Function | Deskew, Cropping, Image emphasis, Error diffusion, Dither, Black & White Method, Dynamic threshold (iDTC), Static threshold, Advanced DTC, SDTC, De-Screen, Dropout color (Red / Green / Blue / White / None / Saturation / Custom), Automatic color detection, Multi image output, Blank page detection, sRGB output, Split image, Front/Back Merging | ||
Scanning Speed(3) (A4, Portrait) |
Color(4) Grayscale(4) Monochrome(5) |
ADF | Simplex: 27 ppm, Duplex: 54 ipm (200 dpi / 300 dpi) |
ADF Capacity(6) | 50 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Daily Duty Cycle | 2,500 Pages | ||
Document Size | ADF Minimum | 50.8 mm x 50.8 mm (2 in. x 2 in.) | |
ADF Maximum | 216 mm x 355.6 mm (8.5 in. x 14 in.) | ||
Long Document(7) | 216 mm x 5,588 mm (8.5 in. x 220 in.) | ||
ADF Feeding Paper Weight (Thickness) |
Paper | 40 g/m² to 209 g/m² (11 lb. to 56 lb.), A8 size : 127 g/m² to 209 g/m² (34 lb. to 56 lb.) | |
Plastic Card | 0.76 mm or less, Embossed card: usable, Multiple cards cannot be set at a time | ||
Interface | USB2.0 / USB1.1 | ||
Minimum PC Specification | PaperStream Capture, i5 2.5 GHz Processor, 4 GB RAM | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC ±10 % | ||
Power Consumption | 17 W or less Sleep: 1.1 W; Auto standby (OFF): 0.15 W or less | ||
Dimensions (WxDxH)(8) | 290 x 146 x 130 mm (11.41 x 5.74 x 5.11 in.) | ||
Weight | 2.9 kg (6.4 lb) or less | ||
Environmental Compatibility(10) | ENERGY STAR® / RoHS | ||
Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
Relative Humidity | 20 %-80 % (non-condensing) | ||
Options | 2D Barcode for PaperStream, Carrier Sheet | ||
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) |
- Selectable maximum density may vary depending on the length of scanned document.
- When scanning at high resolution (over 600dpi), some limitations apply to the size of the document that could be scanned, depending on system environment.
- Actual scanning speeds are affected by data transmission and software processing times.
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF G4 compression.
- Maximum capacity varies, depending upon paper weight.
- Capable of scanning documents that exceed Legal sheets in length. Long page scanning supports documents with a length of up to 5,588 mm (220 in.) when the resolution is set to 200 dpi or less.
- Excluding the ADF paper chute and Stacker.
- The software can be downloaded from the website designated in the Setup DVD-ROM.
- PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2002/95/EC).
Accessories
Reviews
Backlight correction, featured on some scanners, can automatically improve photos that were taken with a bright light behind the person.
If you are scanning an image for your website, scan at 75-100 dpi. This will give you good quality, but small file size.
A batch mode allows you to scan multiple photos at once.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.