Ricoh Aficio SP C252SF Multifunction Color Printer
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- 4 function device
- Color prints
- Print Speed: 21 pages per minute
- Print Resolution: 2400 x 600 dpi
- Maximum Paper Capacity: 751 pages
- Wireless printing
- Mobile printing
Specifications
GENERAL |
||
| Warm-up time: | 30 seconds | |
| First output speed: | Full color: | 14 seconds |
| B/W: | 14 seconds | |
| Continuous output speed: | Full color: | 20 pages per minute |
| B/W: | 20 pages per minute | |
| CPU: | Intel Celeron-M: | 400 MHz |
| Memory: | Standard: | 256 MB |
| Duty cycle: | 65,000 prints per month | |
| Duplex: | Yes | |
| Dimensions (W x D x H): | 420 x 493 x 460 mm | |
| Weight: | 29 kg | |
| Power source: | 220 - 240 V, 60 Hz | |
COPIER ( SP C252SF ) |
||
| Copying process: | Laser beam scanning and electro-photographic printing | |
| Multiple copying: | Up to 99 copies | |
| Resolution: | 600 x 600 dpi | |
| Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
| Printer language: | Standard: | PCL5c, PCL6, PostScript® 3™ , PictBridge |
| Print resolution: | Maximum: | 2400 x 600 dpi |
| Fonts: | PCL (80 fonts) | |
| Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
| Network protocol: | TCP/IP, Bonjour, IPP | |
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
| Mac OS environments: | Macintosh OS X Native v10.6 or later | |
SCANNER ( SP C252SF ) |
||
| Resolution: | Standard: | 1,200 - 1,200 dpi |
| Scanning area: | Main scan: | 216 mm |
| Scan mode: | B/W | |
| Greyscale | ||
| Full color | ||
| File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF | |
| Bundled drivers: | Network TWAIN | |
| Scan to: | E-mail, Folder | |
FAX ( SP C252SF ) |
||
| Circuit: | PSTN, PBX | |
| Compatibility: | G3 | |
| Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
| Compression method: | MH, MR, MMR, JBIG | |
| Modem speed: | Maximum: | 33.6 Kbps |
| Memory backup: | Yes | |
PAPER HANDLING |
||
| Recommended paper size: | A4, A5, A6, B5, B6 | |
| Paper input capacity: | Standard: | 251 sheets |
| Maximum: | 751 sheets | |
| Paper output capacity: | Maximum: | 150 sheets |
| Paper weight: | Standard paper tray(s): | 60 - 160 g/m² |
| Optional paper tray(s): | 60 - 105 g/m² | |
| Bypass tray: | 60 - 160 g/m² | |
| Duplex tray: | 60 - 90 g/m² | |
| Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Color paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Bond, Cardstock | |
ECOLOGY |
||
| Power consumption: | Maximum: | 1,300 W |
| Energy Saver timer: | 3.8 W | |
Accessories
Reviews
Be sure that you are printing on the 'right' side of the paper - that is - the coated side.
Are you getting diminished color and print quality? If all your images start to look a bit purple, blue or orange, one of your ink wells may be running low. Replace the whole printer ink cartridge, unless you can refill the individual ink wells.
Out of a color cartridge? Many printer drivers include an option to print using black only, or equivalent options to override the refusal to print.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.



Download Manufacturer Specifications