Samsung SDS-V3040 4 Channel DVR Security System
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Water proof, dust proof, highly water resistant
- Clear, crisp images
- High quality recordings
- Built-in 500 GB Hard Disk Drive (SATA)
- 600TV Lines of high resolution
- Night vision up to 50ft
- Simple to set up
- Easy to use
- Monitor your system on your smartphone or PC
- View from Android, iOS, Windows, Mac OS
- Monitor your system anywhere in the world
- Tested to ensure they are made to last
Specifications
General Specifications
Display | ||
Video | Inputs | 4 Composite video 0.5-1 Vp-p, 75 ohm |
Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | |
Live | Frame Rate | NTSC : 30fps / PAL : 25fps |
Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | |
Multi Screen Display | 1 / 4 / Sequence / PIP | |
Performance |
||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | NTSC : Up to 30fps@704 x 480 / PAL : Up to 25fps@704 x 576 NTSC : Up to 60fps@704 x 240 / PAL : Up to 50fps@704 x 288 NTSC : Up to 120fps@352 x 240 / PAL : Up to 100fps@352 x 288 |
|
Mode | NTSC : Manual, Schedule, Event, Time Laps | |
Overwrite Modes | Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/Time, Event, Back up, Motion |
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | |
Network | Transmission Speed | CIF 120/100fps |
Bandwidth | Up to 4Mbps, 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (CIF) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Support |
Storage | Internal HDD | 500GB SATA |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Includes player) | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1group |
Data Authentication | Watermark | |
Interface |
||
Monitors | VGA | Analog RGB 1024 x 768 resolution |
Main Composite | BNC, 1 Vp-p, 75 ohm | |
Audio | Inputs / Output | 1 line in (CH 1) / 1 line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100Mbps Base-T |
USB | USB 2.0, 2 ports (Front) | |
Application Supoort | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, VICON, GE | |
General |
||
Electrical | Input Voltage / Current | 12V DC adaptor, 4A, 100 ~ 250V AC, 50/60Hz, 48watt |
Power Consumption | Max. 40W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions (WxHxD) | 255.0 x 44.0 x 203.5mm (10.04" x 1.73" x 8.01") |
Weight (With hard disks) | 1.58Kg (4.06 lb) | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
SDC-5440BC | ||
Electrical | ||
Input Voltage | 12V DC | |
Power Consumption | 3W | |
VIDEO |
||
Imaging Device | 1/3" CMOS | |
Active Pixels | 720 x 480 | |
Scanning System | Interlace | |
Synchronization | Internal | |
Frequency | H : 15,734Hz / V : 59.94Hz | |
Horizontal Resolution | 600TV lines | |
Min. Illumination | 0Lux (IR LED) | |
S/N Ratio (Y Signal) | 46dB | |
LENS |
||
Focal Length | 3.6mm | |
Max. Aperture Ratio | 2 | |
Angular Field of View | D : 72˚ / H : 67˚ / V : 53˚ | |
OPERATIRATIONAL |
||
Shutter Mode | Auto (Rolling shutter) | |
Gain Control | Auto | |
White Balance | Auto (3,200°K ~ 6,500°K) | |
Digital Noise Reduction | Auto | |
Day & Night | Auto | |
IR Distance (850nm) | 15m (50ft) | |
ENVIRONMENTAL |
||
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~+122°F) / 20% ~ 85%RH | |
MECHANICAL | ||
Ingress Protection | IP66 | |
Dimensions (WxHxD) | 69.0 x 62.0 x 180.7mm (2.72" x 2.44" x 7.11") | |
Weight | 238g (0.52 lb) |
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095
Reviews
Make your house look occupied at all times - you can use timers to switch lights and radios on and off whilst your out.
In the event that you lose your key, be sure to change your locks immediately.
A deadbolt makes 'loiding' - using a plastic credit card against the latch tongue to unlock the door - impossible.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.