*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095.
All reconditioned printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables, trays (where applicable). Power cables are included. Drivers can be downloaded from the manufacturers website. Please verify that drivers available are compatible with your software on the manufacturers site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Fast, high-quality printing and copying - Produces professional black & white output at impressive print and copy speeds of up to 40 pages per minute.
- Automatic duplex printing - Print professional two-sided documents and booklets. Also, create two-sided output from one-sided originals when copying and faxing. This feature can reduce your paper use by up to 50% and helps saves money.
- Convenient mobile device printing - Print from your mobile device via‡: AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct™.
- Advanced scanning capabilities - Supports a variety of "scan to" functions including: E-mail, file, image, OCR, FTP, USB, Network Folder (CIFS - Windows® only) and E-mail Server.
- Flexible paper handling - The MFC-8710DW features an adjustable, 250-sheet capacity tray for letter or legal-size paper, plus a 50-sheet capacity multi-purpose tray. An optional 500-sheet capacity paper tray‡ is available for additional capacity.
- Cost efficient performance - A high-yield 8,000-page‡ toner cartridge is available to help lower your operating costs.
- Legal-size document glass - This laser all-in-one allows you to easily copy or color scan bound materials or up to legal-size documents.
- Convenient walk-up printing and scanning - A USB Direct Interface is located on the front of the machine for printing files from or scanning files to your USB flash memory drive.
- Advanced security features - Provides a wide-range of security features including: secure print, Secure Function Lock, Enterprise Security (802.1x) and more.
Specifications
Print Technology | B/W Laser Technology |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 40ppm Black |
Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi |
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | LT-5400‡ (500 sheets) |
Multi-purpose Tray | Yes (up to 50 sheets) |
Duplex Printing Capability | Yes |
Standard Interface(s) | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 |
USB Direct Interface/PictBridge‡ | Yes/No |
Standard Memory (MB) | 64MB |
Optional Memory (MB) | Yes (max. memory up to 320MB)‡ |
Printer Driver Compatibility† | Windows® & Mac OS® |
Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, and Wi-Fi Direct™ |
Emulation(s) | PCL6 & BR-Script 3‡, IBM Proprinter, Epson FX |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 50,000 printed pages |
Recommended Monthly Print Volume‡ | 500 to 3,500 pages |
Fax
Faxing Capability | B/W Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 2.5 seconds per page |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes |
Total Auto Dial Locations | 316 locations |
Broadcasting (# of locations) | Yes (366 locations) |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | 256 |
Fax Coding Method | MH / MR / MMR / JBIG / JPEG |
PC Fax Capability (send/receive)† | Yes |
Fax Page Memory‡ | Up to 500 page fax memory |
Auto Fax Receive Date/Time Header | Yes |
Duplex Faxing | No |
Document Memory Backup | Yes |
Copy
Copying Capability | B/W Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 50-Page ADF |
Max. Black Copy Speed (cpm) | 40cpm Black |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
Duplex Copying | No |
N in 1 Function | 2in1 / 4in1 |
Poster Function | No |
Document Glass Size | Legal-size |
ID Copy | Yes |
Scanning Capability | B/W & Color Scanning |
Duplex Scanning | No |
Max. Interpolated Scan Resolution (dpi)† | 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 1200 x 1200 dpi‡ |
Input Color Scan Bit Depth | 48-bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, pleaseclick here |
Document Viewer Software† | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Formats (Export) | JPEG, TIFF, PNG, PDF, PDF/A, Secure PDF, Searchable PDF, XML |
"Scan To" Feature† | E-mail, Image, OCR, File, FTP, USB, Network Folder (CIFS- Windows® only), E-mail Server‡ |
Other
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive PC fax receive not available for Mac OS®), I-Fax,Corporate Address Book (LDAP) |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Wi-Fi CERTIFIED™ | Yes (802.11b/g/n) |
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES), LEAP(CKIP), EAP-FAST(TKIP/AES) |
802.1x Enterprise Security | EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Ethernet & Wireless) |
One-Push Wireless Setup | AOSS™ or Wi-Fi Protected Setup™ |
Standard Network Interface | Network (Ethernet) and 802.11b/g/n Wireless I/F |
Security Functions | Secure Function Lock, Setting Lock, Secure Print |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Recycled Paper, Labels: Avery Laser Label #5160 and envelopes |
Media Type | Plain Paper, Bond Paper, Recycled Paper |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) |
Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
Sheet Weight - Multi-purpose Tray (max/min) | 16-43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 150 sheets |
LCD Display | Yes (Monochrome) |
LCD Back-lit | Yes |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 1.4W (Sleep WLAN On: 6.3W)/8.1W/702W |
EPA ENERGY STAR® TEC Value | 2.629 kWh / Week |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 37 dB/59 dB |
Carton Dimensions (W"xD"xH") | 23.4" x 21.0" x 23.8" |
Carton Weight (lbs) | 44.1 lbs. |
Unit Dimensions (W"xD"xH") | 19.3" x 16.3" x 17.6" |
Unit Weight (lbs) | 35.9 lbs. |
UPC Code | 012502630883 |
Accessories
Reviews
Is your printer feeding in the whole paper stack rather than just one piece at a time? Fan the paper before putting it in the tray to help separate the sheets. Also, store your paper in a cool, dry place as humidity can contribute to this problem.
Allow ink to dry completely to avoid smudging. The time will vary based on the ink and paper quality used as well as the temperature and humidity conditions.
If debris is the primary cause of failures, toner is the primary cause of debris. All toner cartridges release a small amount of toner powder into the machine. This is why it's important to clean the machine when you change the cartridge.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS