*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Overview
The Brother™ MFC-J625dw is an inkjet all-in-one with TouchScreen Display hat is compact, stylish and easy to use. Print, copy, scan and fax wtih this inkjet TouchScreen printer and share it with multiple computers using a wireless (802.11b/g/n) network connection. Auto duplex (2-sided) printing± helps you save paper. Use the automatic document feeder for unattended faxing, copying and scanning up up to 20± page documents. 1.9" TouchScreen color LCD display plus Touch Panel controls interactive menu navigation. Fast print speeds up to 12 ipm black / 10 ipm color (based on ISO/IEC 24734)±. Compatible with Brother™ iPrint&Scan free app download that allows you to print images (JPEG and PDF) from and scan to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device±. Convenient bypass tray for photo printing.
Main Features
- Built-in Wireless Capabilities - Easy-to-setup wireless (802.11b/g/n) network interface.
- 1.9" TouchScreen Display plus Touch Panel Color - Edit and enhance images and easily read help menus.
- Duplex (2-sided) Printing - Create two-sided documents and save paper with duplex printing.
- Unattended Fax, Copy or Scan - Up to 20-sheet auto document feeder.
- Fast Color Printing on Demand - Fast mode printing with speeds up to 35ppm black and 27ppm color. ‡ Up to 12 ppm black and 10 ppm color (ISO/IEC 24734).
- Photo Bypass Tray -The bypass tray holds up to 20 sheets of 4" x 6" glossy photo paper.
- 4-Cartridge Ink System - Only change the cartridge that needs to be replaced.
- ENERGY STAR® Qualified
- Mobile Printing - Wireless printing from your mobile device via‡: AirPrint™, Google Cloud Print™, Brother™, iPrint&Scan and Cortado Workplace.
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black‡ |
| Max. Color Print Speed (ppm) | 27ppm Black‡ |
| ISO-based Print Speed (black)‡ | 12ppm Black‡ (ISO/IEC 24734) |
| ISO-based Print Speed (color)‡ | 10ppm Black‡ (ISO/IEC 24734) |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity; up to 20-sheet 4x6 Photo Bypass Tray |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | Hi-Speed USB 2.0, Wireless (802.11b/g/n),PictBridge Interfaces Media Card Slots and USB Flash Memory Drive |
| USB Direct Interface/PictBridge‡ | Yes |
| Printer Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Compatibility‡ | Wireless printing from your mobile device via‡: AirPrint™ Google Cloud Print™ Brother™ iPrint & Scan and Cortado Workplace. |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 250 - 800 Printed Pages |
Fax
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 7 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (200 locations)‡ |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 400 Page Fax Memory |
| Document Memory Backup | No |
Copy
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed with ADF |
| Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
Scan
| Color/Black & White Scanning | B/W & Color Scanning |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 36-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature† | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
PhotoCapture
| PhotoCapture Center® Capability | Built-in Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Photo Edit/Enhance, Print, or Save to PC, Movie Print |
| Photo Enhancing Features (for media cards or USB Flash Drive) | Monochrome, Sepia, Trimming, Seach for Date, Slide Show and Photo Enhance, Auto Correct |
| Accepted Media Types‡ | SD, SDHC, MemoryStick, MemoryStick Pro, MemoryStick Pro Duo, PictBridge Interface & USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
Other
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), NetBIOS/WINS, LLMNR, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, SNMPv1/v2c, TFTP, Web Services (Print/Scan) |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Wireless (802.11b/g/n) |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50 sheets |
| LCD Display | 1.9" TouchScreen Display plus Touch Panel |
| LCD Back-lit | Yes |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/28 W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 68-78.8° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dBA or Less |
| Carton Dimensions (W"xD"xH") | 18.9" x 10.0" x 18.3" |
| Carton Weight (lbs) | 24.3 lbs. |
| Unit Dimensions (W"xD"xH") | 15.9" x 14.9" x 7.1" |
| Unit Weight (lbs) | 19.8 lbs. |
| UPC Code | 012502629009 |
Specifications
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095
Reviews
After installing a printer, go to the Windows dialog box and check the settings, so you won't be surprised by what happens the first time you print.
Paper coatings are designed to control ink absorption and spread, producing brilliant, sharp images with less ink.
Printer not working? The printer memory could be full and not getting prints or the prints may be stuck in the print queue. Turn-off the printer, wait a few seconds and turn it back on.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

