Fujitsu ScanSnap S1500 Trade Compliant Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Specifications
General Specifications
| Functional Specifications | |||
|---|---|---|---|
| Scanning Technology | CCD image sensor | ||
| Scanning Mode | Black and White / Grey Scale / Color | ||
| Document Feeding Mode | ADF | Flatbed | |
| Yes | No | ||
| ADF Capacity | 50 sheets (A4, 80 g/m 2 or 20lb) | ||
| Document Size | ADF minimum: | A8 42.3 to 209.3 g/m² |
|
| ADF maximum: | A4 42.3 to 209.3 g/m² Up to A3 via carrier sheet |
||
| Flatbed: | - | ||
| Daily Throughput | 250 pages | ||
|
Scanning Speeds (200 or 300 dpi, Color, Greyscale and Monochrome) | |||
| Output | Simplex | Duplex | |
| A4 Portrait | 20ppm | 40 ipm | |
| Bundled Software | ScanSnap Organizer ScanSnap Manager Adobe Acrobat X Standard Scan2Word, Scan2Excel, Scan2PowerPoint CardMinder ABBYY FineReader for ScanSnap™ Mac Edition Rack2Filer- - Trial version |
||
| Functions | Automatic deskew, Automatic rotation, Automatic color detection, Page size detection | ||
| Interface(s) | USB 2.0 | ||
| System compatibility | Windows® 8, Windows® 7, Vista™, XP (32bit) | ||
|
Physical Specifications | |||
| Dimensions (Height x Width x Depth) | 158mm x 292mm x 159mm | ||
| Weight | 3.0kg | ||
| Power Requirement | 100-240 ± 10%, 50/60Hz VAC | ||
| Power Consumption | <35 VAC (operating), <4.5 W in sleep mode | ||
| Operating Temperature | 5-35° C | ||
| Humidity (operating) | 20-80% RH (non-condensing) | ||
Accessories
Reviews
Bear in mind that the higher the resolution of a scan, the larger the file will be.
In order for your image to come out as sharp as possible, ensure the document is flat against the glass.
If your scanner doesn't provide a good quality dust removal feature, removing the dust from your photos with canned air before scanning will take less time than manually removing dust marks with a photo editing program afterwards.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.



