Fujitsu ScanSnap S1500 Trade Compliant Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Specifications
General Specifications
| Functional Specifications | |||
|---|---|---|---|
| Scanning Technology | CCD image sensor | ||
| Scanning Mode | Black and White / Grey Scale / Color | ||
| Document Feeding Mode | ADF | Flatbed | |
| Yes | No | ||
| ADF Capacity | 50 sheets (A4, 80 g/m 2 or 20lb) | ||
| Document Size | ADF minimum: | A8 42.3 to 209.3 g/m² |
|
| ADF maximum: | A4 42.3 to 209.3 g/m² Up to A3 via carrier sheet |
||
| Flatbed: | - | ||
| Daily Throughput | 250 pages | ||
|
Scanning Speeds (200 or 300 dpi, Color, Greyscale and Monochrome) | |||
| Output | Simplex | Duplex | |
| A4 Portrait | 20ppm | 40 ipm | |
| Bundled Software | ScanSnap Organizer ScanSnap Manager Adobe Acrobat X Standard Scan2Word, Scan2Excel, Scan2PowerPoint CardMinder ABBYY FineReader for ScanSnap™ Mac Edition Rack2Filer- - Trial version |
||
| Functions | Automatic deskew, Automatic rotation, Automatic color detection, Page size detection | ||
| Interface(s) | USB 2.0 | ||
| System compatibility | Windows® 8, Windows® 7, Vista™, XP (32bit) | ||
|
Physical Specifications | |||
| Dimensions (Height x Width x Depth) | 158mm x 292mm x 159mm | ||
| Weight | 3.0kg | ||
| Power Requirement | 100-240 ± 10%, 50/60Hz VAC | ||
| Power Consumption | <35 VAC (operating), <4.5 W in sleep mode | ||
| Operating Temperature | 5-35° C | ||
| Humidity (operating) | 20-80% RH (non-condensing) | ||
Accessories
Reviews
Backlight correction, featured on some scanners, can automatically improve photos that were taken with a bright light behind the person.
The optical resolution of your scanner is the most important factor in determining the level of quality your scans will have.
Because scans have two dimensions - height and width - the resolution of a scanner has two values, pixels per inch vertically and pixels per inch horizontally.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.



