Fujitsu FI-6800 Document Scanner
Images are for illustration purposes only and do not necessarily reflect the actual product.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Speed: 130 ppm and 260 ipm
- Media Size: A8 to A3
- Energy efficient
- Compact design
- Quiet operation
- 500 page automatic document feeder
- Duplex scanning
Specifications
General Specifications
| Functional Specifications | |||
|---|---|---|---|
| Scanning Technology | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
| Scanning Mode | Simplex / duplex, color, grayscale, monochrome | ||
| Document Feeding Mode | ADF | ||
| ADF Capacity | 500 pages | ||
| Document size | ADF minimum: | A8 (portrait): 53 x 74 mm | |
| ADF maximum: | A3: 297 x 420 mm | ||
| Daily Throughput | up to 60,000 pages | ||
|
Scanning Speeds (200 or 300 dpi, Color, Greyscale and Monochrome) | |||
| Output | Simplex | Duplex | |
| A4 portrait | 100ppm | 200ipm | |
| A4 landscape | 130ppm | 260ipm | |
| Bundled software | PaperStream IP (TWAIN/ ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, Scan to Microsoft SharePoint (web download only), Scanner Central Admin tools | ||
| Functions | Multi Streaming, Auto color/mono detection, Blank page skip, Deskew, Auto crop | ||
| Interface(s) | Ultra SCSI, USB2.0, With CGA board: Ultra Wide SCSI, USB2.0 |
||
|
Physical Specifications | |||
| Dimensions (Height x Width x Depth) | 460 x 430 x 310mm / Installation space: 860 x 1630 x 350mm | ||
| Weight | 32kg | ||
| Humidity (operating) | 20-80% RH (non-condensing) | ||
| Power Consumption | Operating: 200W or less (3.2W or less in sleep mode) | ||
| Power Requirement | AC 100 - 240 V, +10% / -10% | ||
| Operating Temperature | 5°C - 35°C | ||
Accessories
Reviews
Use the gray scale or line art option when you scan black and white images.
Handheld scanners require the user to manually scan the image by dragging the unit over the original document.
If your scanner gives a ‘Scanner Access failed’ or a ‘Scanner not found’ message it may be because your scanner wasn't switched on before you started your computer.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.



