Product Details
Specifications
Accessories
Reviews
Product Details
Overview
- Print speed of up to 35 ppm
- 80 MB RAM, expandable to 320 MB
- Hi-Speed USB 2.0 port
- One open EIO slot
- 400 MHz processor
- 100-sheet multipurpose tray
- Two 500-sheet input trays
- Built-in automatic two-sided printing
- HP Jetdirect Fast Ethernet embedded print server
All our reconditioned printers are clean, tested and working.
Specifications
General Specifications
Manufacturer | HP | |
---|---|---|
Manufacturer Part # | Q7816A | |
Print Technology | Monochrome Laser | |
Processor | Motorola 400 MHz | |
Print Speed | Up to 33 ppm | |
First Page Out | As Fast As 9.5 Seconds | |
Warm Up Time | n/a | |
Resolution | 1200 dpi x 1200 dpi | |
Connectivity | Ports Optional Local Ports | 1 x parallel - IEEE 1284 (EPP/ECP) 1 x Hi-Speed USB 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
Other Options | 2 ( 1 ) x memory - SO DIMM 144-pin 1 EIO |
|
Networking | Interface | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
Languages and Fonts | PCL 5E, PostScript 3, PCL 6 | |
Typefaces | n/a | |
Memory | 80 MB RAM (Expandable to 320 MB) | |
Hard Drives | None | |
Paper Handling | Input | 1100 sheets |
Input Options | 1 x autoload - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 200 g/m2 2 x autoload - 500 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 120 g/m2 |
|
Output | 350 sheets | |
Media Types |
Envelopes, plain paper |
|
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), JIS B5 (7.17 in x 10.12 in), 3 in x 5 in | |
Media Weights | 60 g/m2 - 200 g/m2 | |
Features | Networkable, Duplex Feature | |
Monthly Duty Cycle | 100,000 Sheets The duty cycle is the maximum recommended number of printed pages per month to ensure long printer life. |
|
Misc. Features | Power Requirements |
Power supply - internal |
Power Consumption |
600 Watt | |
Noise Levels | 51 dBA Operational | |
Temperature | 59 to 90.5° F | |
Humidity | 10 - 80% | |
Software Features | Drivers & Utilities | |
Dimensions (H X W X D) | Unit | 16.7 in x 16.1 in x 12.2 in |
Weight | Unit | 35.7 lbs |
System Requirements | PC | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows 98 Second Edition / Windows ME, Microsoft Windows Server 2003 |
Mac | Apple MacOS X 10.2.8, Apple MacOS X 10.3.9, Apple MacOS X 10.4.x | |
Other | N/A |
Accessories
Reviews
Don't be in a rush with your printer as you can easily damage a printer, or even get hurt, if you do not follow the instructions in the user manual.
Your printer is not a dumping ground. Don't pile documents or other things on top of it, as they could cause damage. Your printer could overheat and this could result in malfunctioning and even a reduction in the printer's life.
Are you getting diminished color and print quality? If all your images start to look a bit purple, blue or orange, one of your ink wells may be running low. Replace the whole printer ink cartridge, unless you can refill the individual ink wells.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
