Ricoh FI-8250 Document Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Scans in color, grayscale and black and white
- Scanning speed: Simplex: 50 pages per minute, Duplex: 100 images per minute
- Flatbed scanner and 100 page automatic document feeder
- Scan up to 8,000 sheets a day
- Get high quality images with PFU Clear Image Capture
- Paperstream Capture Pro software
- Media: Passport, Receipt, ID Card, Embossed Card and Paper
- USB and Network connection
- Windows and MAC compatible
Specifications
General Specifications
Product Name | fi-8250 | |
---|---|---|
Scanner Type | Automatic Document Feeder (ADF) / Manual Feed, Flatbed, Duplex WORKGROUP Scanner |
|
ADF Capacity | 100 x A4 80 g/m² 100 x Letter 20 lb |
|
Scanning Colour Modes | Colour, Greyscale, Monochrome Automatic (Colour / Greyscale / Monochrome detection) |
|
Optical Resolution | 600 dpi | |
Image Sensor Type | ADF: Monochrome Contact Image Sensor (CIS) 2x with Clear Image Capture Technology FB: Colour Charge Coupled Device (CCD) |
|
Light Source | ADF: RGB LED (Front and Back) FB: White LED |
|
Scanning Speed (A4 Portrait) | Simplex: 50 ppm Duplex: 100 ipm |
|
Media Support | Standard Sizes | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size. |
Custom Sizes | Minimum: 48 x 50 mm (1.9 x 2.0") Maximum: 216 x 355.6 mm A4 Portrait (210 x 297 mm), Legal (8.5 x 14") Maximum paper feeding width: 240 mm (9.5") |
|
Manual Feed Paper Sizes | Folded A3, B4, Double Letter and all document sizes listed above. | |
Paper Sizes with optional Carrier Sheet | A3, B4, Double Letter, Photographs and all document sizes listed above. | |
Paper Weight | 20 g/m² - 465 g/m² | |
Long Page Scanning | 6,096 mm (240 ") | |
Card Scanning | Card with the size specified in ISO7810 (85.6 mm x 53.98 mm) with a maximum thickness of 1.4 mm |
|
Special Media Types | Passport scanning: Carrier Sheet required (ISO/IEC 7810 ID-3 compliant passport with thickness 7 mm or less when opened including Carrier Sheet) |
|
Multifeed Detection | YES | |
Image Processing Functions | Advanced DTC, Automatic Colour Detection, Automatic Profile Selection, Automatic Rotation, Background Pattern Removal, Blank Page Detection, Character Extraction, Cropping, Custom Rotation, De-Screen, De-Skew, Dither, Dropout Colour (None / Red / Green / Blue / White / Saturation / Custom), Dynamic Threshold (iDTC), Edge Fill, Edge Repair, Error Diffusion, Front Back Merging, Halftone, Hole Punch Removal, Image Emphasis, Index Tab Cropping, Multi Image Output, SDTC, Split Image, sRGB Output, Static Threshold, Vertical Streaks Reduction. | |
Output Filetypes | PDF, Searchable PDF, PDF/A, TIFF, Multi-Page TIFF, Bitmap, JPEG, JPEG2000, PNG, Word, Excel, PowerPoint (Varies by application) |
|
Paper Separation Method | Brake Roller | |
Expected Daily Volume | 8,000 | |
Local Interface | USB Port | USB 3.2 Gen 1/ 3.0 / 2.0 / 1.1 (Type-B Connector) |
Ethernet Interface | Ethernet Specification | 10BASE-T/100BASE-TX/1000BASE-T |
Ethernet Port Connector Type | RJ-45 | |
Power Source | Mains AC | |
Power Requirements | 100V - 240V AC ±10 % (50 / 60 Hz) | |
Power Consumption | Operating Mode | 21 W or less 17 W (Eco Mode) |
Sleep Mode | 2.0 W or less (LAN) *When the EEE function (Power saving Ethernet) of the AP or router is enabled 1.4 W or less (USB) |
|
Standby Mode | 0.2 W or less | |
Operating Environment | Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
Operating Humidity Range | 15% - 80% (non-condensing) | |
Device Colour | Black / Light Grey | |
Device Dimensions (Height x Width x Depth) | 300 mm x 577 mm x 234 mm 11.81" x 22.72" x 9.21"" |
|
Device Weight (approx) | 8.8 kg | |
Environmental & Regulatory Compliance | ENERGY STAR® / RoHS | |
Recommended Windows Driver | PaperStream IP (TWAIN) PaperStream IP (TWAIN x64) for 64-bit applications PaperStream IP (ISIS) |
|
Other Drivers Available | Image Scanner Driver for Linux (32 bit / 64 bit) [SANE] | |
Software | PaperStream Capture PaperStream ClickScan Software Operation Panel Error Recovery Guide Scanner Central Admin fi Series Online Update |
Accessories
Reviews
The optical resolution of your scanner is the most important factor in determining the level of quality your scans will have.
Color depth tells you the number of different colors that the scanner can record.
Scanning at a higher resolution will take longer.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
* Images are for illustration purposes only.