*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Color laser printer
- Print speed as fast as 36 pages per minute
- Maximum paper input capacity: 550 sheets
- Automatic double sided prints
- 80000 page monthly duty cycle
- Front USB port
- USB 3.0, Ethernet and WiFi connectivity
- 105 GHZ dual-core processor and 2 GB memory
- LED touchscreen
Specifications
General Specifications
Printer Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Print Method | Laser | ||||||||
| Printer Format | Standard Format | ||||||||
| Color Output | Color | ||||||||
| Network Ready | Yes | ||||||||
| B&W Resolution | 600 x 600 dpi | ||||||||
| Color Resolution | Up to 600 x 600 dpi | ||||||||
| Print Speed B/W | 36 ppm | ||||||||
| Print Speed Color | 36 ppm | ||||||||
Interface | |||||||||
| USB Ports | USB 3.0 | ||||||||
Printer Paper Handling | |||||||||
| Standard Paper Input | 550 Sheets | ||||||||
| Standard Paper Output | 250-sheet face-down output tray | ||||||||
| Duplex Printing | Automatic | ||||||||
| Paper Sizes Supported | Custom | ||||||||
Print Properties | |||||||||
| Processor | 1.05 GHz | ||||||||
| Memory Included | 2GB | ||||||||
Power Supply | |||||||||
| Power Source | AC 120 V (60Hz) | ||||||||
Printers Additional Specs | |||||||||
| Scanner Type | None | ||||||||
| Type | Workgroup printer | ||||||||
| Technology2 | Laser | ||||||||
| Brand | Xerox | ||||||||
| Device Type | Print Server | ||||||||
| Product Color | White | ||||||||
| Black | |||||||||
| Functions | Printer | ||||||||
| B/W or Color | Color | ||||||||
| Interface | Gigabit LAN | ||||||||
| USB 3.0 | |||||||||
| NFC | |||||||||
| Duplex | Yes | ||||||||
| Max Media Size | A4 (8.25 in x 11.7 in) | ||||||||
| Legal (8.5 in x 14 in) | |||||||||
| Total Media Capacity | 700 Sheets | ||||||||
| Monthly Duty Cycle | 50,000 - 99,999 pages | ||||||||
| 80000 pages | |||||||||
| RAM Size | 2 GB | ||||||||
| Color | White | ||||||||
| Black | |||||||||
| Depth | 19.2 in | ||||||||
| Weight | 57.32 lbs | ||||||||
| Width | 19.3 in | ||||||||
| Height | 15.7 in | ||||||||
Accessories
Reviews
Position your laser printer on a sturdy and level surface, allowing enough space around the printer for air flow.
Preview and proofread your documents on the screen before sending them to print. This will save you a lot of paper and re-printing.
Your printer is not a dumping ground. Don't pile documents or other things on top of it, as they could cause damage. Your printer could overheat and this could result in malfunctioning and even a reduction in the printer's life.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




Download Manufacturer Specifications