Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Scan speed: 35 pages per minute/ 70 images per minute
- Daily duty cycle: 4000 sheets
- 50 sheet automatic document feeder
- Handles document size 2 x 2" to 8.5 x 240"
- Optical resolution: 600 dpi
- Scan from your smartphone or tablet
- TWAIN and ISIS drivers for easy integration with existing software
- Scans business and ID cards, single sheets and extra long papers
Specifications
General Specifications
| Type | Automatic Document Feeder (ADF) |
| Maximum Resolution | 600 dpi (Optical) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 30-Bit (Internal) 24-Bit (External) |
| Grayscale Depth | 30-Bit (Internal) 24-Bit (External) |
| Light Source | LED |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Scan Speed | 35 ppm at 300 dpi in Color/Grayscale/Black & White 70 ipm at 300 dpi in Color/Grayscale/Black & White |
| Automatic Image Corrections | Yes |
| Scan Sizes | ADF Minimum: 2 x 2" / 5.1 x 5.1 cm Maximum: 8.5 x 240" / 21.6 x 609.6 cm |
| Media Thickness | ADF: Up to 47.2 mil / 1.2 mm |
| Paper Capacity | ADF: 50 x Sheet |
| Multi-Feed Detection | Yes |
| Media Weight | 27 to 413 gsm / 50 to 105 lb |
| Daily Duty Cycle | 4000 Scans |
| Special Media Support | Business Card, Check, Envelope, Index Card |
| Interface | USB-B (USB 3.0 / 3.1/3.2 Gen 1) |
| Wireless | Wi-Fi, NFC |
| Wi-Fi | 802.11b/g; Single-Band (2.4 GHz) |
| Scanner Drivers | TWAIN, ISIS |
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 15 to 80% |
| Storage Temperature | -13 to 140°F / -25 to 60°C |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 18 W (Maximum) 5.5 W (Ready) 1.3 W (Sleep) 0.1 W (Off) |
| Certifications | RoHS *as per Manufacturer |
| Dimensions (W x H x D) | 6.6 x 6.9 x 11.6" / 16.8 x 17.5 x 29.5 cm |
| Weight | 8.1 lb / 3.7 kg |
| Package Weight | 10.01 lb |
| Box Dimensions (LxWxH) | 14.5 x 11.4 x 9.8" |
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095
Reviews
If your scanner doesn't provide a good quality dust removal feature, removing the dust from your photos with canned air before scanning will take less time than manually removing dust marks with a photo editing program afterwards.
Most MFPs are designed for scanning documents and so are best to avoid if you're looking for photo scanning. The few exceptions can be recognized if they feature scanning options that are clearly meant for photos, such as a color restore feature.
Work out the resolution you should scan your photos at by matching it to the resolution you will be printing in.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




Download Manufacturer Specifications