Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Color Scanning
- 90 pages per minute
- Optical Resolution: 600 dpi
- Media Sizes: A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size.
- Passport scanning capability
- Clear Image Capture technology
- Multi-feed detection to prevent unnecessary stoppages
- Overscan Control extends scanning area for skewed documents
Specifications
General Specifications
Scanner Type | Automatic Document Feeder (ADF) / Manual Feed, Duplex WORKGROUP Scanner |
|
---|---|---|
ADF Capacity | 100 x A4 80 g/m² 100 x Letter 20 lb |
|
Scanning Colour Modes | Colour, Greyscale, Monochrome Automatic (Colour / Greyscale / Monochrome detection) |
|
Optical Resolution | 600 dpi | |
Image Sensor Type | Monochrome Contact Image Sensor (CIS) x 2 | |
Light Source | RGB LED (Front and Back) | |
Scanning Speed (A4 Portrait) | Simplex: 90 ppm Duplex: 180 ipm |
|
Media Support | Standard Sizes | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size. |
Custom Sizes | Minimum: 48 x 50 mm (1.9 x 2.0") Maximum: 216 x 355.6 mm A4 Portrait (210 x 297 mm), Legal (8.5 x 14") Maximum paper feeding width: 240 mm (9.5") |
|
Manual Feed Paper Sizes | Folded A3, B4, Double Letter and all document sizes listed above. | |
Paper Sizes with optional Carrier Sheet | A3, B4, Double Letter, Photographs and all document sizes listed above. | |
Paper Weight | 20 g/m² - 465 g/m² | |
Long Page Scanning | 6,096 mm (240 ") | |
Card Scanning | Card with the size specified in ISO7810 (85.6 mm x 53.98 mm) with a maximum thickness of 1.4 mm |
|
Special Media Types | Passport scanning: ISO/IEC 7810 ID-3 compliant passport with thickness 7mm or less when opened including Carrier Sheet | |
Multifeed Detection | YES | |
Image Processing Functions | Advanced DTC, Automatic Colour Detection, Automatic Profile Selection, Automatic Rotation, Background Pattern Removal, Blank Page Detection, Character Extraction, Cropping, Custom Rotation, De-Screen, De-Skew, Dither, Dropout Colour (None / Red / Green / Blue / White / Saturation / Custom), Dynamic Threshold (iDTC), Edge Fill, Edge Repair, Error Diffusion, Front Back Merging, Halftone, Hole Punch Removal, Image Emphasis, Index Tab Cropping, Multi Image Output, SDTC, Split Image, sRGB Output, Static Threshold, Vertical Streaks Reduction. | |
Output Filetypes | PDF, Searchable PDF, PDF/A, TIFF, Multi-Page TIFF, Bitmap, JPEG, JPEG2000, PNG, Word, Excel, PowerPoint (Varies by application) |
|
Paper Separation Method | Brake Roller | |
Expected Daily Volume | 13,000 | |
Local Interface | USB Port | USB 3.2 Gen 1/ 3.0 / 2.0 / 1.1 (Type-B Connector) |
Ethernet Interface | Ethernet Specification | 10BASE-T/100BASE-TX/1000BASE-T |
Ethernet Port Connector Type | RJ-45 | |
Power Source | Mains AC | |
Power Requirements | 100V - 240V AC ±10 % (50 / 60 Hz) | |
Power Consumption | Operating Mode | 30 W or less 17 W (Eco Mode) |
Sleep Mode | 1.4 W or less |
|
Standby Mode | 0.2 W or less | |
Operating Environment | Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
Operating Humidity Range | 15% - 80% (non-condensing) | |
Device Colour | Black / Light Grey | |
Device Dimensions (Height x Width x Depth) | 300 mm x 170 mm x 163 mm 11.81" x 6.69" x 6.42" |
|
Device Weight (approx) | 4.0 kg | |
Environmental & Regulatory Compliance | ENERGY STAR® / RoHS | |
Recommended Windows Driver | PaperStream IP (TWAIN) PaperStream IP (TWAIN x64) for 64-bit applications PaperStream IP (ISIS) |
|
Other Drivers Available | Image Scanner Driver for Linux (32 bit / 64 bit) [SANE] |
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095
Reviews
Handheld scanners are most appropriate for small originals that are no bigger than the scanner itself. In theory, hand scanners allow you to scan a large original in more than one pass and "stitch" the scans together into a final image, but this is not a preferable scanning method.
If you are scanning an image for your website, scan at 75-100 dpi. This will give you good quality, but small file size.
If your scanner doesn't provide a good quality dust removal feature, removing the dust from your photos with canned air before scanning will take less time than manually removing dust marks with a photo editing program afterwards.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS