Ricoh Fi-800R Document Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Color and black and white scans
- Double sided scans
- Speed: 40 pages per minute
- Max Paper Size: A4
- Media Type: Documents, passports, credit cards, driving licences
- Document Feeder Capacity: 20 sheets
- USB port
Specifications
General Specifications
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
---|---|---|
Scanning Speed(1) (A4 Portrait) (Color(2)/Grayscale(2)/Monochrome(3)) | ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
Manual Feed | 3.5 seconds (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution(4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)(5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 210 x 297 mm |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning(6) | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | ADF | Paper: 40 to 127 g/m² (11 to 34 lb) For A6 or smaller: 40 to 209 g/m² (11 to 56 lb) For A8 or smaller: 127 to 209 g/m² (34 to 56 lb) |
Manual Feed | Paper: 20 to 413 g/m² (5.4 to 110 lb) Plastic card: 1.4mm or less Booklet: 5mm or less |
|
ADF Capacity(7) | 20 sheets (A4 80 g/m² or Letter 20 lb) 30 sheets (A4 52 g/m² or Letter 14 lb) |
|
Expected Daily Volume(8) | 4,500 sheets | |
Interface | USB 3.2 Gen 1 / USB 3.0 / USB 2.0 / USB1.1 (Type B / Type B SuperSpeed Connector) | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 19 W or less |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions(9) (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
Weight | 2.0 kg (4.4 lb) | |
Supported Operating Systems | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012R2, Windows Server® 2012, Windows Server® 2008R2, Windows Server® 2008, macOS Catalina v10.15, macOS Mojave v10.14 | |
Image Processing Functions | Multi image output (B&W, Grey, Colour), Automatic Colour detection, Automatic Binarization, Automatic Profile Selection, Automatic Tone Adjustment, Vertical Streak Reduction, Automatic Cropping, Automatic Deskew, Automatic Rotation, Blank Page Detection & Deletion, Image Cleanup, Edge Fill, Vertical Streak Reduction, Split Image, Scan Folded Document (Carrier Sheet), Front/Back Merging, Barcode/Patchcode Recognition, Switch by Code Sheet (Toggle Scan), Digital Endorser, Continuous Scan, Image Preview, Assisted Scan, Static Threshold, Dynamic Threshold (iDTC), Advanced DTC, SDTC, Error Diffusion, Dither, De-Screen, Emphasis, Dropout Colour (White), sRGB Output, Index Tab Cropping, Character Extraction, Background Pattern Removal, JPEG Compression, Statistical Information |
Accessories
Reviews
You should not look for a scanner on the basis of price alone, especially if you are doing important work and image quality is important to you.
Evaluating the resolution of a scanner is easy - higher is always better.
If you'll be happy with photo scans that can be viewed onscreen or reprinted at the same size, but with noticeable color shifts and loss of resolution, consider using an inexpensive sheet fed scanner.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
* Images are for illustration purposes only.