Fujitsu fi-7240 Image Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Compact design to fit right at your desk
- Duplex color scanning
- 40 ppm/80 ipm scanning in color
- 80-sheet Automatic Document Feeder (ADF)
- Advanced paper handling technology
- Built-in flatbed (216 mm x 297 mm or 8.5 in x 11.69 in.)
- Paper Protection to avoid any damage to the document
- Skew Reducer mechanism to avoid missing edges
Specifications
General Specifications
Description | fi-7240 | ||
---|---|---|---|
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit)(1), Linux (Ubuntu)(2) | ||
Sensor type | Flatbed (FB) and Automatic Document Feeder (ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image sensor type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, flatbed x 1) | ||
Light source | White LED Array x 3 (front x 1, back x 1, flatbed x 1) | ||
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum(3) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning(4) | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight(5) (Thickness) | Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
|
Plastic Card | 1.4 mm or less(6) | ||
Scanning speed(7) (A4, Portrait) | Color(8) | Simplex: 40 ppm, Duplex: 80 ipm (200 / 300 dpi) |
|
Grayscale(8) | |||
Monochrome(9) | |||
Paper chute capacity (A4 Landscape)(10) |
80 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Expected Daily Volume | 6,000 Sheets | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(11) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(12) |
|
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 1,024 levels (10-bit) | ||
Interface | USB 2.0 / USB 1.1 | ||
Connector shape | B type | ||
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Operating: 39 W or less Sleep mode: 1.8 W or less Auto standby (OFF) mode: 0.35 W or less |
||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height(13) | 300 x 577 x 234 mm (11.81 x 22.72 x 9.21 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Included software / drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver(14), PaperStream Capture, ScanSnap Manager for fi Series(15), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™(15), Scanner Central Admin | ||
Environmental compliance | ENERGY STAR® / RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
- Requires PaperStream IP 2.2.0 or earlier.
- Availability of support may vary depending on region. Some functions may not be available with the Image Scanner Driver for Linux.
- The minimum scanning area only applies to using the ADF. There is no limitation when using the flatbed.
- Capable of scanning documents that exceed Legal sheets in length. Long page scanning supports documents with a length of up to 5,588 mm (220 in.) when the resolution is set to 200 dpi or less.
- The paper weight only applies to using the ADF. There is no limitation when using the flatbed.
- Capable of scanning up to 3 cards at a time. (Note: does not support multi-embossed card feedability.)
- Actual scanning speeds are affected by data transmission and software processing times.
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF G4 compression.
- Maximum capacity depends on paper weight and may vary.
- Selectable maximum density may vary depending on the length of scanned document.
- Some limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
- Excluding the ADF paper chute.
- Functions equivalent to those offered by PaperStream IP may not be available with the WIA Driver.
- The software can be downloaded from the website designated in the Setup DVD-ROM.
Accessories
Reviews
If your scanner doesn't provide a good quality dust removal feature, removing the dust from your photos with canned air before scanning will take less time than manually removing dust marks with a photo editing program afterwards.
Flatbed scanners have a flat glass surface onto which the original that you wish to scan is placed.
If you'll be happy with photo scans that can be viewed onscreen or reprinted at the same size, but with noticeable color shifts and loss of resolution, consider using an inexpensive sheet fed scanner.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
* Images are for illustration purposes only.