Okidata B721dn Laser Printer
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Print Speed: 49 pages per minute
- Black and white printouts
- USB and Ethernet Compatible
- Standard duplex printouts
- First Page Out: Less than 5 seconds
- 1200 x 1200 dpi resolution
- 5 line LCD display
- Print from a USB device
- 256 MB of memory
- Standard Paper Capacity: 630 sheets
- Maximum Paper Capacity: 3,160 sheets
Specifications
General Specifications
Document & Media Handling | ||
Max Media Size: | 8.5 in x 52 in | |
Media Size Class: | A4/Legal | |
Media Type Class: | Envelopes , Plain paper | |
Environmental Parameters | ||
Sound Emission (Idle): | 30 dBA | |
Sound Emission (Operating): | 55 dBA | |
Sound Emission (Quiet Mode): | 53 dBA | |
Header | ||
Brand: | OKI | |
Compatibility: | Mac , PC | |
Manufacturer: | OKI | |
Model: | 721dn | |
Packaged Quantity: | 1 | |
Product Line: | OKI B | |
Miscellaneous | ||
Color Category: | Gray | |
Microsoft Certification: | Compatible with Windows 7 | |
Office Machine | ||
Functions: | Printer | |
Monthly Duty Cycle (max): | 250000 pages | |
Printing Output Type: | Monochrome | |
Printing Technology: | LED | |
Recommended Monthly Volume: | 3000 - 20000 pages | |
Type: | Printer | |
PC Connectivity | ||
PC Connection: | Gigabit LAN , USB 2.0 , USB host | |
Printing | ||
Automatic Duplexing: | Yes | |
Max Printing Speed B/W (ppm): | 49 ppm | |
Max Resolution B/W: | 1200 x 1200 dpi | |
Software | ||
Type: | Drivers & Utilities | |
Dimensions & Weight | ||
Depth: | 19.6 in | |
Height: | 16.1 in | |
Weight: | 59.52 lbs | |
Width: | 17.1 in | |
Interface Required | ||
Connector Type: | 4 pin USB Type B | |
Total Qty: | 1 | |
Type: | USB 2.0 | |
Connector Type: | 4 pin USB Type A | |
Type: | USB host | |
Connector Type: | RJ-45 | |
Type: | Gigabit LAN | |
Networking | ||
Type: | Print server | |
Printer | ||
Connectivity Technology: | Wired | |
Envelope Sizes: | Com-10 (4.13 in x 9.5 in) | |
Language Simulation: | EPSON FX , IBM ProPrinter , PCL 5E , PCL 6 , PDF 1.8 , PostScript 3 , XPS | |
Max H-Document Size: | 8.5 in | |
Max Media Capacity: | 3160 sheets | |
Max Media Weight: | 253 g/m² | |
Max V-Document Size: | 52 in | |
Media Handling: | 100-sheet multipurpose tray , 530-sheet input tray | |
Media Sizes: | A4 (8.25 in x 11.7 in) , A5 (5.83 in x 8.25 in) , B5 (6.93 in x 9.83 in) , Executive (7.25 in x 10.5 in) , Folio (8.5 in x 13 in) , Legal (8.5 in x 14 in) , Letter A Size (8.5 in x 11 in) , Oficio (8.5 in x 13.5 in) | |
Media Type: | Envelopes , Plain paper | |
Min Media Weight: | 64 g/m² | |
Monthly Duty Cycle Range (Printer Class): | 100,000 pages and more | |
Output Trays Capacity: | 500 sheets | |
PostScript Support: | Standard | |
Total Media Capacity: | 630 pages | |
Type: | Workgroup printer | |
RAM | ||
Installed Size: | 256 MB | |
Max Supported Size: | 768 MB | |
Barcode | ||
Barcodes: | Codabar , Code 128 , Code 39 , EAN/JAN-13 , EAN/JAN-8 , Interleaved 2 of 5 , PDF417 , UCC/EAN-128 , UPC-A , UPC-E | |
Chassis | ||
Built-In Devices: | Status LCD | |
Environmental Standards | ||
ENERGY STAR: | Yes | |
Power Device | ||
Form Factor: | Internal | |
Nominal Voltage: | AC 120 V | |
Power Consumption Operational: | 850 Watt | |
Power Consumption Sleep: | 1.5 Watt | |
Power Consumption Stand by: | 95 Watt | |
Type: | Power supply | |
Printer Fonts | ||
Font Included Type: | Scalable PCL | |
Fonts Included Qty: | 90 | |
Font Included Type: | Scalable PostScript | |
Fonts Included Qty: | 136 | |
Printer Media | ||
Media Feeder Capacity: | 100 sheets | |
Media Feeder Max Format: | 8.5 in x 52 in | |
Media Feeder Qty: | 1 | |
Media Load Type: | Manual | |
Media Feeder Capacity: | 530 sheets | |
Media Feeder Max Format: | Legal (8.5 in x 14 in) | |
Media Load Type: | Automatic | |
Printer Output | ||
Max Speed: | 49 ppm | |
Media Size: | Letter A Size (8.5 in x 11 in) | |
Output Quality: | B/W | |
Max Speed: | 40 ipm | |
Output Quality: | B/W duplex | |
Printing System | ||
First Print Out Time B/W: | 5 sec | |
Processor | ||
Clock Speed: | 800 MHz | |
Scanner | ||
Type: | None | |
Service & Support Details | ||
Component: | LED printhead | |
System Requirements | ||
Min Operating System: | Apple MacOS X 10.4 - 10.8 , Microsoft Windows 7 , Microsoft Windows Server 2003 , Microsoft Windows Server 2008 , Microsoft Windows Server 2008 R2 , Microsoft Windows Server 2012 , Microsoft Windows Vista , Microsoft Windows XP , Windows 8 |
Accessories
Reviews
Set your printer for the proper paper type and weight. Fine art papers are heavier than ordinary inkjet or bond papers so set the printer to thicker paper settings.
If you are printing on photo paper, make sure you have set the printer to this setting and have not left it on the regular printer setting.
If you are not getting the results you expect, don't give up on your printer until you manually set the driver for the paper that you are using.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
* Images are for illustration purposes only.