Ricoh MP W7100SP Wide Format Printer
Images are for illustration purposes only and do not necessarily reflect the actual product.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Digital Wide Format Monochrome System
- Electro-Photographic Printing
- Copy/Print Speed: 10 ppm
- Copy/Print Resolution: 600 dpi
- Warm-up Time: Less than 120 seconds
- Complies with Energy Star 1.1 Standards
Specifications
General Specifications
GENERAL |
||
| Technology: | Electro-photographic printing | |
| Fusing: | Heat and pressure | |
| Toner Type: | Magnetic brush dual component dry toner system | |
| Print Speed: | MP W7100SP: 5ppm @A0/E SEF, 10ppm @A1/D LEF | |
| Copy Speed: | MP W7100SP: 120mm/sec 10cpm/ppm @ A1/D LEF | |
| Print Resolution: | RPCS 600dpi PS3/PDF 600/300dpi | |
| RP-GL/GL2 600dpi/400dpi | ||
| RTIFF 600/400/300/200dpi | ||
| Copy Resolution: | 600dpi | |
| Warm-up time: | Less than 120 sec. | |
| Dimensions (WxDxH): | 1,250 x 755 x 1,215mm | |
| Weight: | Less than 295kg | |
| Power Source: | 220V-240V/8A 50/60Hz | |
| Power Consumption: | Printing: less than 3kW | |
SCANNER FEATURE |
||
| Colour Scanner Resolution: | 150/200*/300/400/600 *Default Twain 150-1200dpi | |
| Scan Speed: | BW 42.5-340mm/s | |
| Scan Area: | Max: MP W7100SP: (Metric) 914.4mm x 15,000mm | |
| Min: 210mm x 210mm | ||
MEDIA HANDLING |
||
| Paper Input Capacity: | SEF: A0/A1/A2/A3/A4 | |
| LEF: A1/A2/A3/A4 | ||
| Original width: | 210-914.4mm | |
| Maximum width: | 914mm | |
| Paper Size: | Maximum: 914 x 150,00mm | |
| 2 roll papers Width : 210mm - 914mm | ||
| Max length: 15,000mm | ||
| Paper Weight: | Roll Paper: 51-134g/m2 | |
PRINT CONTROLLER SPECIFICATION |
||
| Configuration: | Embedded (Copier-Printer-Scanner) | |
| CPU: | Calpella (1.06 GHz) | |
| Memory: | 2.5GB | |
| HDD: | 320GB(Shared with Copy/Printer/Scanner applications) | |
| Operating System: | Windows: XP/Vista/7/8/8.1/2003server/2008server/2008R2server/2012server/2012serverR2 | |
| Mac: OS (later than Mac OS8.6) Mac: OS X (later than Mac OS X10.7) | ||
| Citrix Presentation: Server 4.5 | ||
| Network Protocol: | TCP/IP(IPv4, IPv6), IPX/SPX, Auto switching available | |
| Supported Print Language: | PostScript Level3(PDF), RPCS, Emulation: HP-GL, HP-GL/2(HP-RTL), TIFF(CALS) | |
| Font: | European 136 fonts | |
| Network Interface: | Standard: 100/10base-TX, USB2.0 Option: IEEE802.11a/g/n (wireless) | |
| Service Interface: | 2 slots USB 2.0 host | |
Accessories
Reviews
Printing photos? Make sure that they are of print quality - meaning 300dpi. Anything lower than this will appear pixelated and lower than photo quality.
Out of a color cartridge? Many printer drivers include an option to print using black only, or equivalent options to override the refusal to print.
Save memory on your PC by choosing the Custom option when you install your printer, and picking just the software you want to install.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.

Download Manufacturer Specifications