*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Color scanning
- 200 sheet automatic document feeder
- Duplex scanning
- Media Size: Business card size to A4
- Media Type: Thin sheets, thick sheets, booklets, cards and various sizes and thicknesses
- Double feed prevention roller
- Ultrasonic Double-Feed Detection
- One touch scanning
- Easy maintenance
- Compact design
Specifications
General Specifications
Scanning Face | Duplex scanning | ||
---|---|---|---|
Scanning Method | Color CIS (600 dpi) / Black or White Background | ||
Scanning Resolution | 100 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) |
||
Binary Speed*1 Portrait, 200 / 300 dpi | Letter | Simplex | 85 ppm |
Duplex | 170 ipm | ||
A4 | Simplex | 85 ppm | |
Duplex | 170 ipm | ||
Color Speed*1 Portrait, 200 / 300 dpi | Letter | Simplex | 85 ppm |
Duplex | 170 ipm | ||
A4 | Simplex | 85 ppm | |
Duplex | 170 ipm | ||
Feed Tray capacity | Up to 200 sheets 80 g/m2(21 lbs., A4 or Letter) High-quality woodfree paper |
||
Other Functions | • Length Control • Barcode detection • Control sheet • Patch code detection (Type 2, 3, T) • Long paper mode • Double Feed Skip |
||
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) |
||
Internal Video Processing | 1,024 levels (10-bit) | ||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | ||
Image Compression | MH, MMR (Software ICP), JPG | ||
Paper Size*2 | Minimum | 48 mm x 70 mm (1.9 in. x 2.75 in.) | |
Maximum | 216 mm x unlimited (8.5 in. x unlimited) | ||
Max. Scanning Page Size | 216 mm x unlimited (8.5 in. x unlimited)*3 | ||
Paper Thickness Note: 1 mil = 1/1000 in. | Single Feed | 0.04 to 0.66 mm (1.6 to 25.98 mils) | |
Continuous Feed | 0.04 to 0.66 mm (1.6 to 25.98 mils) | ||
Business Card | Card: Up to approx. 0.76 mm (30.0 mils) in thickness + embossing (ISO standard 7810 ID-1 card scanning including embossed card) |
||
Single Feed mode using Strait Path | |||
Paper Weight*4 | Single Feed | U-turn path (front exit): 20 g/m² – 157 g/m² (5.2lb. – 42lb.) Straight path(rear exit): - Automatic feeding: 20 g/m² – 157 g/m² (5.2lb. – 42lb.) - Manual feeding: 20 g/m² – 546 g/m² (5.2lb. – 145lb.) |
|
Interface | USB 3.0 / 2.0 | ||
General | |||
Dimensions (W x D x H) | 350 mm x 319 mm x 242 mm (13.78 in. x 12.56 in. x 9.53 in.) * Protruding parts not included |
||
Weight | 9.0 Kg(19.84 lbs) | ||
Power Requirement*5 | AC100 – 127 V, 50/60 Hz, 1.2 A AC100 – 240 V, 50/60 Hz, 1.2 – 0.7 A AC220 – 240 V, 50/60 Hz, 0.7 A |
||
Power Consumption | Scanning | 65 W or less | |
Standby | 20 W or less | ||
Sleep | 3.0 W or less | ||
Power OFF | 0.5 W or less | ||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F) 20% to 80% RH | ||
Storage Environment | -10°C to 50 °C (14 °F to 122 °F), 8% to 75% RH | ||
Consumables | |||
Roller Exchange Kit | KV-S0063 | ||
Options | |||
Carrier Sheet | KV-SS076 | ||
Roller cleaning paper | KV-SS03 | ||
Flatbed Scanner | KV-SS081 | ||
Imprinter Unit | KV-SS020 | ||
Ink Cartridge | KV-SS021 |
Accessories
Reviews
If you want to get the best possible quality from your scanner, try out the advanced modes of your scanner.
Color depth tells you the number of different colors that the scanner can record.
A batch mode allows you to scan multiple photos at once.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS