*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Copy, print, scan and fax
- Print Speed: 25 pages per minute
- Color output
- 3.5" customizable touch panel LCD
- 550-sheet cassette plus 100-sheet multipurpose tray
- Print and scan on the go from your laptop, tablet, or smartphone
- Eco conscious design
Specifications
General Specifications
Printing Method | Color Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed (A4) | Mono: | 25ppm |
Color: | 25ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 2400 (equivalent) x 600dpi | |
Warm up Time (From Power On) | 34sec. or less | |
First Printout Time (FPOT) | Mono: | 11.4sec. |
Color: | 13.5sec. | |
Recovery Time (From Sleep Mode) | Approx. 10sec. | |
Print Language | UFR II, PCL5c/6, Adobe® PostScript 3 | |
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | A4, B5, A5, Legal, Letter, Statement, Executive, Officio, B-Officio, M-Officio, Governmentt Letter, Government Legal, Australia Foolscap, Foolscap, 16K, F4A, K-Legal *Paper weight 60 - 163g/m2 |
|
Direct Print from USB | Supported File Format: | JPEG, TIFF, PDF |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Copy | ||
Copy Speed (A4) | Mono: | 25ppm |
Color: | 25ppm | |
Copy Resolution | 600 x 600dpi | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Memory Sort, 2-on-1, 4-on-1, ID Card Copy | |
Scan | ||
Scan Resolution | Optical: | Up to 600 x 600dpi |
Driver Enhanced: | Up to 9600 x 9600dpi | |
Color Depth | 24-bit | |
Duplex Scan | Yes | |
Pull Scan | Yes, USB and Network | |
Scan to USB / Media | Yes, USB | |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
Send | ||
Sending Method | SMB, Email, FTP | |
Color Mode | Full Color, Grayscale, Monochrome | |
Scan Resolution | 300 x 300dpi, 200 x 200dpi | |
File Format | Standard: | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 406 x 39dpi | |
Compression Method | MH, MR, MMR, JBIG | |
Memory Capacity (*1) | Up to 512 pages | |
Favourite Dial (in address book) | 19 dials | |
Speed Dial (Favourite + Coded dials) | Up to 300 dials | |
Group dials / Destinations | Max. 199 destinations / Max. 199 destinations | |
Sequential Broadcast | Max. 310 destinations | |
Duplex Fax (Transmission) | Yes | |
Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch | |
Memory Backup | Permanent fax memory backup | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports, Fax Archive | |
Paper Handling | ||
Duplex Auto Document Feeder (DADF) | 50 sheets (80 g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal, Statement, 16K (Min. 128 x 139.7mm to Max. 215.9 x 355.6mm) |
|
Paper Input | Standard: | 550-sheet cassette 100-sheet multipurpose tray (based on plain paper 60 - 90g/m2) |
Optional: | 550-sheet cassette pedestal | |
Paper Output | 250 sheets (face down) | |
Paper Sizes | Standard Cassette; Optional Cassette Pedestal: |
A4, B5, A5, Legal, Letter, Statement, Executive, OFFICIO,B-OFFICIO, M-OFFICIO, Government Letter, Government Legal, Australia Foolscap, Foolscap, 16K, F4K, K-LGL Envelope: COM10, Monarch, C5, DL, Custom (Min. 98.4 x 190.5mm to Max. 216.0 x 355.6mm) |
Multipurpose Tray: | A4, B5, A5, Legal, Letter, Statement, Executive, OFFICIO,B-OFFICIO, M-OFFICIO, Government Letter, Government Legal, Australia Foolscap, Foolscap, 16K, F4K, K-LGL Envelope: COM10, Monarch, C5, DL, Custom (Min. 98.4 x 148.0mm to Max. 216.0 x 355.6mm) |
|
Paper Types | Thin, Plain, Heavy, Recycled, Color, PrePunched, Bond Paper | |
Paper Weight | Standard Cassette: | 60 to 220 g/m2 |
Multipurpose Tray: | 60 to 220 g/m2 | |
Connectivity & Software | ||
Standard Interface(s) | USB Device 2.0 High‐Speed 10/100/1000 Base‐T Ethernet (Network) |
|
Compatible Operating Systems | Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Windows Vista®, Windows Server® 2003, Windows® XP Mac® OS X 10.5.8 & up (*3), Linux (*4) *Scan Driver is not support Server type OS |
|
Security & Other Features | ||
Security Function | Native Secured Print, IEEE802.1x, SNMPv3, HTTPS, IPSEC | |
Department ID Management | Up to 300 IDs | |
Mobile Solutions | Canon Mobile Printing, Canon Mobile Scanning, Apple® AirPrint™, Mopria™ | |
Address Book | LDAP | |
General | ||
Device Memory | 1GB | |
LCD Display | QVGA Color LCD 3.5‐inch touch | |
Dimensions (W x D x H) | 511 x 549 x 610mm | |
Power Consumption | Maximum: | 1500W or less |
Average; During Operation: | Approx. 400W | |
Average; During Standby: | Approx. 30W | |
Average; During Sleep: | Approx. 1.0W | |
Noise Levels | During Operation: |
Sound pressure level (Bystander's position): Sound Power level: LWAd |
During Standby: |
Sound pressure Level (Bystander's position): Sound Power Level: LWAd |
|
Operating Environment | Temperature: | 10 to 30°C |
Humidity: | 20% to 80% RH (no condensation) | |
Power Requirements | 100-120v | |
Monthly Duty Cycle (*7) | Up to 67,000 pages | |
Recommended Monthly Print Volume | 1,250 - 5,000 pages | |
Optional Accessories | ||
Paper Input | Cassette Feeding Unit-AJ1 | |
Handset | Handset-J1 SPL |
Accessories
Reviews
Are your printer nozzles getting clogged? Try adding a humidifier to the room where you keep your printer.
Printer not working? Check that the ink and toner are there and properly filled.
If debris is the primary cause of failures, toner is the primary cause of debris. All toner cartridges release a small amount of toner powder into the machine. This is why it's important to clean the machine when you change the cartridge.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS