Konica Minolta Bizhub 227 Copier Printer Scanner
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095.
Product Details
Specifications
Accessories
Reviews
Product Details
Main features
- The bizhub 227 multifunction printers from Konica Minolta have a print/copy output of up to 22 ppm to help keep pace with growing workloads
- Features a multi-touch interface for intuitive control -- with LEDs that allow visual confirmation from a distance, plus optional Voice Guidance system to provide audible control instructions
- Our award-winning interface has been improved with a new mobile touch area to support NFC
- Enhance your productivity with control-panel access to downloadable apps from the bizhub MarketPlace that enable you to take advantage of Cloud storage services
- An optional 10-key pad provides hard keys to make numerical entry quick and sure
Specifications
Type | Desktop Printer / Copier / Scanner | ||||
---|---|---|---|---|---|
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | |||
1,800 dpi (equivalent) × 600 dpi | |||||
Gradation | 256 | ||||
Memory Capacity (Std./Max.) | 2 GB/4 GB | ||||
HDD | 250 GB (optional) | ||||
Original Type | Sheets, Books, Objects | ||||
Max. Original Size | A3 (11" × 17") | ||||
Output Size | Main unit: A3 to A5, 11" × 17" to 8-1/2" × 11", 5-1/2" × 8-1/2", 8" × 13"*1, 16K, 8K Bypass Tray: A3 to A5, B6*2, A6*2, 11" × 17" to 5-1/2" × 8-1/2", 8" × 13" *2, 16K, 8K, Postcard (A6 (4" × 6" Card)), Envelope*3, Label sheet, Tab paper |
||||
Image Loss | Copy | Max. 4.0 mm ±2 mm for top / bottom / right / left edges | |||
Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges A loss of 4.2 mm each during printing. |
|||||
Warm-Up Time (23°C, std. voltage) The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. | 20 sec. or less | ||||
The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 15 sec. or less | ||||
Copy Out Time |
5.3 sec. or less | ||||
Copy Speed (A4) | 22 ppm | ||||
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | |||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | ||||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | ||||
Preset | 3 types | ||||
Zoom | 25 to 400% (in 0.1% increments) | ||||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | ||||
Paper Capacity(80 g/m2) | Tray 1 | 500 sheets (up to B4) | |||
Tray 2 | 500 sheets (up to A3) | ||||
Multiple Bypass Tray | 100 sheets (up to A3) | ||||
Max. Paper Capacity (80 g/m2) |
3,600 sheets | ||||
Paper Weight | Tray 1 | 60 to 220 g/m2 | |||
Multiple Bypass Tray | 60 to 220 g/m2 | ||||
Multiple Copy | 1 to 9,999 sheets | ||||
Auto Duplex | Paper Size | A3 to A5*2, B5*7, 11" × 17"*2 to 5-1/2" × 8-1/2"*2, 7-1/4" × 10-1/2", 8" × 13"*2, 16K, 8K*2 | |||
Paper Weight | 60 to 209 g/m2 | ||||
Power Requirements | 120V – 127V (60 Hz) | ||||
Max. Power Consumption | 1.5 kW or less | ||||
Dimensions [W] × [D] × [H] | 585 × 660 × 735 mm (23-1/16" × 26" × 28-15/16") | ||||
Weight | Approx. 56.5 kg (124-1/2 lb) | ||||
Space Requirements [W] × [D] |
899 × 1,172 mm (35-1/2" × 46-1/4") |
Accessories
Reviews
Use the zoom feature to enlarge or reduce copies for when you need part of a document or want to change the size of the document.
What is PPM? The speed of your copier in pages per minute. This is sometimes referred to as CPM - copies per minute.
Make sure to include a stapling option if you need stapled copies.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
* Images are for illustration purposes only.