Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Black and White
- Laser Printer
- Letter size printer
- Print Speed: 45 ppm
- First Page Out Time: 8 seconds
- Monthly Volume: 25000 pages
- Paper Capacity: 700 sheets standard 1800 sheets max
- Duplex Printing: optional
- Resolution: 1200x1200dpi
- Media Size: A/letter, A4, A5, A6, B5 Envelope, C5 Envelope, Custom sizes, DL Envelope, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3 x 5 in. to 8.5 x 14 in.
- Paper Weight: 16lb to 40lb
- Media Types: Bond, Business card stock, Card stock, Coated, Cover, Envelopes, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies
Specifications
Main Specifications
Print speed | up to 45 ppm | ||
Recommended monthly print volume | Up to 25,000 pages | ||
Duty cycle | Up to 250,000 images/month | ||
Standard paper capacity | 700 sheets | ||
Output capacity | 500 sheets | ||
Two-sided output | Optional | ||
First-page-out time, printing | As fast as 8 seconds | ||
Maximum print resolution | 1200 x 1200 dpi | ||
Processor | 533 MHz | ||
Print memory (standard/max) | 128 MB / 512 MB | ||
Connectivity | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | ||
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | ||
Hard drive | Optional 40 GB | ||
Print features | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | ||
Productivity features | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | ||
Device Management | |
---|---|
Device management features | DHCP, PrintingScout™ Alert Notification, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox CentreWare® Web Network Management Utility, Xerox CentreWare® for HP® OpenView®, Xerox CentreWare® for Tivoli® NetView®, Xerox CentreWare® for Unicenter TNG®, Xerox Support Centre |
Print drivers | |
---|---|
OS support | HP-UX ® 10.2 or higher, IBM AIX® 4.2 or higher, Mac OS® X version 10.2 or higher, Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0, Novell NetWare® 3.x or higher, Windows® 2000 or higher, Windows® 8, Windows® Vista, Xerox Walk-Up® Printer Driver |
Font Support | |
---|---|
Font support | 139 True Adobe® PostScript® fonts, 81 PCL fonts |
Media Handling | |
---|---|
Paper capacity | Tray 1 (Multipurpose tray): 150 sheets Tray 2: 550 sheets Tray 3: 550 sheets Tray 4 (optional): 550 sheets |
Paper size | Tray 1 (Multipurpose tray): Sizes: #10 Commercial, A/letter, A4, A5, A6, B5 Envelope, C5 Envelope, Custom sizes, DL Envelope, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 2: Sizes: A/letter, A4, A5, A6, Custom sizes, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. (98 x 148 mm to 216 x 356 mm) Tray 3: Sizes: A/letter, A4, A5, A6, Custom sizes, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. (98 x 148 mm to 216 x 356 mm) Tray 4 (optional): Sizes: A/letter, A4, A5, A6, Custom sizes, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. (98 x 148 mm to 216 x 356 mm) |
Paper weight | Tray 1 (Multipurpose tray): 16 to 40 lb bond, 50 to 80 lb cover (64 to 216 gsm) Tray 2: 16 to 40 lb bond, 50 to 80 lb cover (64 to 216 gsm) Tray 3: 16 to 40 lb bond, 50 to 80 lb cover (64 to 216 gsm) Tray 4 (optional): 16 to 40 lb bond, 50 to 80 lb cover (64 to 216 gsm) |
Media types | Tray 1 (Multipurpose tray): Bond, Business card stock, Card stock, Coated, Cover, Envelopes, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies Tray 2: Bond, Business card stock, Card stock, Coated, Cover, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies Tray 3: Bond, Business card stock, Card stock, Coated, Cover, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies Tray 4 (optional): Bond, Business card stock, Card stock, Coated, Cover, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies |
Operating Environment | |
---|---|
Temperature (operating) | 41 - 95 ° F (5 - 35 ° C) |
Relative humidity (operating) | 15 - 85 % RH (noncondensing) |
Sound pressure levels | 56.1 dB (operating), 28 dB (standby) |
Sound power levels | 7.19 B (operating), 5 B (standby) |
Electrical | |
---|---|
Electrical requirements | 120 V, 50/60 Hz |
Power consumption (operating) | 675 W |
Power consumption (standby) | 80 W |
Power consumption (power save) | 18 W |
Dimensions | |
---|---|
Minimum dimensions (WxDxH) | 16.6 x 18.3 x 15.9 in. (422 x 465 x 404 mm) |
Weight | 45.2 lb (20.5 kg) |
Accessories
Reviews
Use a lightly dampened cloth to clean the outside of your laser printer. To clean the inside, use a dry, lint-free cloth to make sure that no liquid enters the inner parts of the printer.
Flashing light on your printer? Each printer has a different reason for a blinking or orange light but in general it is due to a paper jam, an empty paper tray, a printer cartridge problem or a problem with the printer hardware.
If debris is the primary cause of failures, toner is the primary cause of debris. All toner cartridges release a small amount of toner powder into the machine. This is why it's important to clean the machine when you change the cartridge.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS