Product Details
Specifications
Accessories
Reviews
Product Details
Overview
You may not be able to predict the future. But you can prepare for it. The RICOH® Aficio® MP 6002 combines user-friendly customization, access to cloud-based solutions and a sleek, easy-to-use design to streamline an array of everyday tasks efficiently. The services-led platform of the 60 ppm black-and-white multifunction device offers advanced printing, copying, scanning, and distribution capabilities to ensure fast-moving, intuitive workflows that help reduce total cost of ownership. Choose the one that works best for you — as the primary system for your workgroup or as an integral part of the Ricoh Managed Document Services (MDS) strategy — and bolster productivity throughout your organization.
Main Features
• Produce up to 90 prints/copies per minute
• Simplify complex tasks with exceptional multifunction performance
• Customize workflow to improve productivity
• Streamline administration with intuitive document management
• Protect documents and data
Specifications
GENERAL |
||
Warm-up time: | 30 seconds | |
First output speed: | 3.9 seconds | |
Continuous output speed: | 60 pages per minute | |
Memory: | Standard: | 1 GB |
Maximum: | 1.5 GB | |
HDD: | 250 GB | |
Dimensions (W x D x H): | 690 x 799 x 1,171 mm | |
Weight: | 214 kg | |
Power source: | 220 - 240 V, 50/60 Hz | |
COPIER |
||
Copying process: | Four laser beams scanning and electro-photographic printing | |
Multiple copying: | Up to 999 copies | |
Resolution: | 600 dpi | |
Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
Printer language: | Standard: | PCL5e, PCL6, PDF |
Option: | XPS, Adobe® PostScript® 3™, IPDS | |
Print resolution: | 300 x 300 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi | |
Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX |
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g), Bluetooth, Gigabit Ethernet | |
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX (Option) | |
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
Mac OS environments: | Macintosh OS X Native v10.2 or later | |
UNIX environments: | UNIX Sun® Solaris: | 2.6, 2.7, 2.8, 2.9, 2.10 |
HP-UX: | 10.x, 11.x, 11i v2, 11i v3 | |
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
RedHat® Linux Enterprise: | 4, 5, 6 | |
IBM® AIX: | 5L V5.3, V6.1, V7.1 | |
Novell® Netware® environments: | v6.5 | |
SAP® R/3® environments: | SAP® R/3® | |
SCANNER |
||
Scanning speed: | Full color: | Maximum 90 originals per minute |
B/W: | Maximum 90 originals per minute | |
Resolution: | Maximum: | 600 dpi |
Original size: | A3, A4, A5, B4, B5 | |
Bundled drivers: | Network TWAIN | |
Scan to: | E-mail, Folder, USB, SD card | |
FAX |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
8 x 7.7 line/mm, 200 x 200 dpi | ||
Transmission speed: | G3: | 3 second(s) (200 x 100 dpi) 2 second(s) (200 x 100 dpi, JBIG) |
Modem speed: | Maximum: | 33.6 Kbps |
Scanning speed: | 0.7 second(s) | |
Memory capacity: | Standard: | 4 MB |
Maximum: | 28 MB | |
PAPER HANDLING |
||
Recommended paper size: | Standard paper tray(s): | A3, A4, A5, B4, B5 |
Bypass tray: | A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity: | Maximum: | 8,300 sheets |
Paper output capacity: | Maximum: | 3,500 sheets |
Paper weight: | Standard paper trays: | 52 - 216 g/m² |
Bypass tray: | 52 - 216 g/m² | |
ECOLOGY |
||
Power consumption: | Maximum: | 1,710 W |
Ready mode: | 299 W | |
Low power mode: | 191 W | |
Sleep mode: | 7.2 W | |
TEC (Typical Electricity Consumption): | 7.06 kW/h | |
SOFTWARE |
||
Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
Optional: | GlobalScan NX, Card Authentication Package, @Remote, SAP R/3 Custom Device Type | |
OPTIONS |
||
|
||
CONSUMABLES |
||
Toner capacity: | Black: | 43,000 prints |
Accessories
Reviews
The Monthly Duty Cycle or Maximum Monthly Volume is the largest number of copies that your machine can handle in one month.
When buying a copier, make sure you are only paying for functions you really need.
"Consumables" are the supplies which a copier needs to function, such as, paper, toner, ink and developer.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS