Yamaha RX-V475 5.1 Channel Network AV Receiver RECONDITIONED
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- 5-channel powerful surround sound
- 115 W per channel (8 ohms, 1 kHz, 0.9% THD, 1 ch driven)
- 80 W per channel (8 ohms, 20 Hz-20 kHz, 0.09% THD, 2 ch driven)
- HD Audio format decoding: Dolby TrueHD and DTS-HD Master Audio
- Dolby Digital Plus and DTS-HD High Resolution Audio
- Full discrete amp configuration
- Burr-Brown 192 kHz/24-bit DACs for all channels
- Direct Mode for high quality sound reproduction
- Low jitter PLL circuitry helps optimize sound imaging
- FLAC or WAV 192 kHz/24-bit audio playback
Specifications
| Amplifier Section | Channel | 5.1 |
|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 115 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (8 ohms, 0.09% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 110/130/160/180 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Virtual Presence Speaker | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Compressed Music Enhancer | Yes |
| YPAO sound optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-250 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through | Yes |
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | MHL Support | Yes |
| AirPlay | Yes | |
| DC Out | Yes | |
| Extensive Connection | HDMI Input/Output | 5 / 1 |
| HDMI CEC | Yes (SCENE, device control) | |
| Network Port | With access to vTuner Internet radio service, Pandora® and DLNA® 1.5 compatible. | |
| USB Input | iPod®/iPhone®/iPad®, USB memory, portable audio player | |
| Front AV Input | USB/Mini-jack/Composite | |
| Digital Audio Input/Output: Optical | 2 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 4 (front 1) / 1 | |
| Component Video Input/Output | 2 / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Yes (Color OSD) |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone®/iPad®/Android™ phone/tablet) | |
| Remote Control Unit | Yes (Preset) | |
| General | Standby Power Consumption (IR only) | ≤0.1 W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 6-3/8” x 12-3/8" | |
| Weight | 17.9 lbs. |
Specifications
Accessories
Reviews
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

* Images are for illustration purposes only.

