*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Fastest in Class - With speeds up to 35ppm black and 27ppm color‡. ISO print speeds up to 20ppm black and 18ppm color (ISO/IEC 24734).
- Smallest in Class - up to 35% smaller footprint.
- Easy-to-Use - Swipe 3.7" TouchScreen Display plus TouchPanel.
- 11" x 17" Printing - Print high-impact, easy-to-read documents up to 11" x 17".
- Low Cost Printing - Help save more print more with replacement super high yield ink cartridgess.
- Mobile Device Printing. Wireless printing from your mobile device via±: AirPrint, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace and Wi-Fi Direct™.
- Innovative Landscape Print Technology - Allows paper to be stored and fed in the machine in landscape orientation. This unique technology delivers the ultimate combination of features in a machine with a compact and sleek design.
- Wireless Capabilities - Easy to set-up wireless (802.11/b/g/n)and Ethernet network interface.
- Duplex Copy / Scan - Single-pass, duplex scanning/copying simultaneously scans both sides of the page.
- Dual Paper Trays - Up to 400-sheet paper capacity for convenient, high volume printing.
Specifications
Print Technology | Color Inkjet Technology |
Maximum Printing Size | Up to 11" x 17" (Ledger via by-pass and lower tray) |
Consumable Type | 4-Cartridge Ink System |
Max. Black Print Speed (ppm) | 35ppm Black‡ |
Max. Color Print Speed (ppm) | 27ppm Color‡ |
ISO-based Print Speed (black)‡ | 20 ppm (ISO/IEC 24734) |
ISO-based Print Speed (color)‡ | 18 ppm (ISO/IEC 24734) |
Print Resolution (maximum dpi) | 6000 x 1200 dpi‡ |
Borderless Printing | Yes‡ |
Standard Input Paper Capacity (sheets)‡ | Up to 400-Sheet Input Capacity |
Multi-purpose Tray | Single Sheet Manual Feed Slot (up to 11" x 17") |
Duplex Printing Capability | Yes (up to 8.5" x 11") |
Standard Interface(s) | Hi-Speed USB 2.0, Pictbridge, Wireless (802.11b/g/n), Ethernet, Media Card Slots and USB Flash Memory Drive |
USB Direct Interface/PictBridge‡ | Yes/ Yes |
Printer Driver Compatibility† | Windows® / Mac OS® |
Mobile Device Compatibility‡ | AirPrint, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace and Wi-Fi Direct™ |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 13,000 Printed Pages |
Recommended Monthly Print Volume‡ | 250 - 1000 Printed Pages |
Fax
Faxing Capability | B/W & Color Faxing |
Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No / Yes/ Yes |
Distinctive Ring Detection Ready‡ | Yes |
Broadcasting (# of locations) | Yes (250 locations)‡ |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes (B&W Only) |
Automatic Redial | Yes |
Dual Access | Yes (B&W Only) |
Fax/Telephone Switch | Yes |
Fax Gray Scale | Mono: 256, Color: 256 |
Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
PC Fax Capability (send/receive)† | Yes (B&W only) |
Fax Page Memory‡ | Up to 200 Page Fax Memory |
Document Memory Backup | Yes/24 Hours |
Copy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF |
ISO-based Copy Speed (black)‡ | 12 ppm (ISO/IEC 24735) |
ISO-based Copy Speed (color)‡ | 9 ppm (ISO/IEC 24735) |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400%, in 1% increments |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 / ID Copy |
Poster Function | Yes |
Document Glass Size | 8.5" x 11.7" |
Scan
Color/Black & White Scanning | B/W & Color Scanning |
Scanning Capability | B/W & Color Scanning |
Duplex Scanning | Yes (up to 8.5" x 14") |
Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200dpi |
Optical Scan Resolution (dpi) | 2400 x 2400 dpi (flatbed); 2400 x 1200 dpi (ADF) |
Input Color Scan Bit Depth | 48-Bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, pleaseclick here |
Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
"Scan To" Feature† | E-mail, Image, FTP, OCR, Media Cards, File, USB Flash Memory Drive, E-mail Server (download) and Network |
Photo Capture
PhotoCapture Center® Capability | Built-in Digital Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
PhotoCapture Center® Features | Print Index and Photo; View or Enhance Photos, Search from Date, Slide Show, Trimming and Auto Scene Mode |
Photo Enhancing Features (for media cards or USB Flash Drive) | Auto Correct, Enhance Skin Tone, Enhance Scenery, Remove Red-Eye, Convert to Monocrome, Sepia and Movie Print |
Accepted Media Types‡ | Memory Stick®, Memory Stick Duo®, Memory Stick Pro®, Memory Stick Pro/Duo, Secure Digital® (SD), Secure Digital® High Capacity (SDHC), SHXC, MultiMedia Card, MultiMedia Card Plus, MultiMedia Card Mobile, USB Flash Memory |
Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
Other
Standard Network Features† | Printing, Scanning, Removable Drive, PC Fax Send / Receive, I-Fax (download), Scan to E-mail Server (download) |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client and Server, SNMPv1/v2, TFTP server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print/Scan) , LLTD Responder, CIFS Client, SNTP Client |
Supported Network Protocols (IPv6) | (Turned off as default) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, IPP, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, Web Services (Print/Scan), SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client, CIFS Client, SNTP Client |
Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP:AES), WPA2-PSK(AES) |
One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g/n) |
Security Functions | Secure Function Lock (Print / Scan / Copy / Fax) |
Recommended Paper Brands | Brother Ledger Plain Inkjet Paper (BPPLGR), Innobella™ Ledger Glossy Paper (BP71GLGR), Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), and 3M 3410 Transparency Film. |
Paper Handling Size - Paper Tray | (Tray 1) - Letter, Executive, Envelope (Com-10, DL Envelope, Monarch), A4, A5, A6 Photo 4"x6", 3.5"x5", 5"x7", 5"x8", (Manual by-pass)- 3.5" x 5" to 11" x 17", (Tray 2) - Letter, Legal, Ledger |
Minimum Paper Width/Length (Paper Tray) | (Tray 1): 3.5"/5.0". (Tray 2): 8.5" x 11" |
Maximum Paper Width/Length (Paper Tray) | (Tray 1): 8.5" x 11", (Tray 2): 11" x 17" |
Sheet Weight - Paper Tray (max/min) | (Tray 1): 17-58 lbs., (Tray 2): 17-28 lbs. |
Sheet Weight - Manual Feed (max/min) | 17-58 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 8.5" x 14" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 50-Sheets |
LCD Display | 3.7" TouchScreen Display + TouchPanel |
Web Connect‡ | Print from and scan to FACEBOOK™, PICASA WEB ALBUMS®, FLICKR®, EVERNOTE®, GOOGLE DRIVE™, BOX, SKYDRIVE®, DROPBOX |
Color LCD | Yes |
Power Source | AC 100-120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 1.5/5/23 W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 50dB or Less |
Carton Dimensions (W"xD"xH") | 22.2" x 13.1" x 14.7" |
Carton Weight (lbs) | 30.4 lbs |
Unit Dimensions (W"xD"xH") | 18.9" x 11.4" x 10" |
Unit Weight (lbs) | 25.4 lbs |
UPC Code | 012502633402 |
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095
Reviews
Looking to save paper and ink? Make sure to only print the pages you need of your document.
Make sure to select the correct paper type for your print job. In general, for more important documents, use thicker paper.
Media settings on your printer determine how much ink will be used. Thinly coated glossy films require less ink, while plain paper soaks in more.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS