*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Product Overview
The MFC-J5910DW is a compact, feature-rich, inkjet multifunction from the Professional Series. The J5910DW features built-in wireless (802.11b/g/n) and wired Ethernet networking. Eco-friendly, up to 11" x 17" duplex (2-sided)printing and copying with super high yield replacement ink cartridges (at extra cost) help save time and money. 1.9" TouchScreen Color LCD Display plus Touch Panel provides easy menu navigation.
Main Features
- Color inkjet technology
- 35 PPM (Pages Per Minute) printing & copying (B&W)
- 11 x 17 ledger size
- 2400 x 1600 dpi (max) print resolution
- Automatic Duplex Printing
- Built-in Wireless Networking
- Auto-Document Feeder (up to 35 pages)
- 250-Sheet capacity paper tray (letter & legal size paper)
- 19200 x 19200 dpi (max) color scanning
- Hi-Speed USB 2.0, PictBridge/USB Direct, Media Card Slots Interfaces
- Wireless (802.11 b/g/n) and Wired Ethernet Networking
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | Up to 11" x 17" (Ledger) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black‡ |
| Max. Color Print Speed (ppm) | 27ppm Color‡ |
| ISO-based Print Speed (black)‡ | 12ppm Black‡ |
| ISO-based Print Speed (color)‡ | 10ppmColor‡ |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 250-Sheet Input Capacity |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | Hi-Speed USB 2.0, Wireless (802.11b/g/n) Ethernet, PictBridge Interface, Media Card Slots and USB Flash Memory Drive |
| USB Direct Interface/PictBridge‡ | Yes |
| Printer Driver Compatibility† | Windows® & Mac OS® |
| Mobile Device Compatibility‡ | Wireless printing from your mobile device via‡: AirPrint™ Google Cloud Print™ Brother™ iPrint & Scan and Cortado Workplace. |
| Emulation(s) | GDI |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle‡ | 7000 Printed Pages |
| Recommended Monthly Print Volume‡ | 250 to 1,000 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (200 locations)‡ |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono 64, Color 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 400 Page Fax Memory |
| Document Memory Backup | Yes/24 Hours |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 35-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 (ID Copy) / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Color/Black & White Scanning | B/W & Color Scanning |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi‡ |
| Optical Scan Resolution (dpi) | 2400 x 2400 (FB) dpi‡/ 2400 x 1200 (ADF) |
| Input Color Scan Bit Depth | 48-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple® Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF, Network |
| "Scan To" Feature† | E-mail, Image, Email Server, OCR, Media Cards, File, Network and USB Flash Memory Drive |
| PhotoCapture Center® Capability | Built-in Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Print Index and Photo; View or Enhance Photos, Slide Show and Trimming |
| Accepted Media Types‡ | MemoryStick, Memory Stick Duo, MemoryStick Pro, Memory Stick Pro Duo, SD, SDHC,TypeM media cards, PictBridge Interface & USB Flash Memory, Multi Media Card, MultiMedia Card Plus, Multi Media Card Plus mobile |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
| Standard Network Features† | Printing, Scanning, PC Fax, Removable Drive, E-mail Server (Download) and I-Fax(Download), |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution,DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1/v2c, TFTP server,SMTP Client, APOP, POP before SMTP, SMTP-AUTH,ICMP, Web Services (Print/Scan),CIFS Client |
| Supported Network Protocols (IPv6) | (Turned off as defalut) NDP, RA,LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, SNMPv1, TFTP, Scanner Port,Web Services (Print/Scan), SMTP Client, POP before SMTP, SMTP-AUTH,POP3, APOP, FTP Client |
| Standard Network Interface | Wireless (802.11b/g/n), Network (Ethernet) Interface (10/100 Base-TX) |
| Security Functions | Secure Function Lock(Print / Copy / Scan / Fax) |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 11" x 17" Inkjet Paper (BP71LGR), Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL), Innobella™ Letter 8.5" x 11" Multi-Purpose Paper (BP60MPLTR), and 3M 3410 Transparency Film. |
| Media Type | Color Inkjet Technology |
| Paper Handling Size - Paper Tray | Ledger, Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5.0" |
| Maximum Paper Width/Length (Paper Tray) | Ledger 11" x 17" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | Legal 8.5" x 14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50-Sheets |
| LCD Display | 1.9" TouchScreen Color LCD Display plus Touch Panel LCD |
| LCD Back-lit | Yes |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/21 |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 50-95° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dB or Less |
| Carton Dimensions (W"xD"xH") | 22.2' x 24.6" x 14.6" |
| Carton Weight (lbs) | 40.1 lbs. |
| Unit Dimensions (W"xD"xH") | 20.2" x 18.1" x 10.2" |
| Unit Weight (lbs) | 30.0 lbs. |
| UPC Code | 0 1250262913 9 |
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | Up to 11" x 17" (Ledger) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black |
| Max. Color Print Speed (ppm) | 27ppm Color |
| ISO-based Print Speed (black)‡ | 12ppm Black |
| ISO-based Print Speed (color)‡ | 10ppmColor |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi |
| Borderless Printing | Yes |
| Standard Input Paper Capacity (sheets) | Up to 250-Sheet Input Capacity |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | Hi-Speed USB 2.0, Wireless (802.11b/g/n) Ethernet, PictBridge Interface, Media Card Slots and USB Flash Memory Drive |
| USB Direct Interface/PictBridge | Yes |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Mobile Device Compatibility | Wireless printing from your mobile device via‡: AirPrint™ Google Cloud Print™ Brother™ iPrint & Scan and Cortado Workplace. |
| Emulation(s) | GDI |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 7000 Printed Pages |
| Recommended Monthly Print Volume | 250 to 1,000 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
| Best Transmission Speed (sec) | Approx. 3 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready | No/Yes/Yes |
| Distinctive Ring Detection Ready | Yes |
| Broadcasting (# of locations) | Yes (200 locations) |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono 64, Color 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory | Up to 400 Page Fax Memory |
| Document Memory Backup | Yes/24 Hours |
Copy
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 (ID Copy) / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
Scan
| Color/Black & White Scanning | B/W & Color Scanning |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 2400 x 2400 (FB) dpi/ 2400 x 1200 (ADF) |
| Input Color Scan Bit Depth | 48-Bit |
| Scanner Driver Compatibility | Windows® / Mac OS® |
| Mobile Device Scanning App | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple® Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Document Viewer Software | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF, Network |
| "Scan To" Feature | E-mail, Image, Email Server, OCR, Media Cards, File, Network and USB Flash Memory Drive |
PhotoCapture
| PhotoCapture Center® Capability</ |
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095
Reviews
Most printers have a paper-out detector. On most dot matrix printers it is a photo diode. If form-fed paper is not aligned correctly (usually on the left side) the diode won't see it.
Don't be in a rush with your printer as you can easily damage a printer, or even get hurt, if you do not follow the instructions in the user manual.
Position your laser printer on a sturdy and level surface, allowing enough space around the printer for air flow.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




Download Manufacturer Specifications