Product Details
Specifications
Accessories
Reviews
Product Details
Overview
Turn new challenges and everyday demands into cost-saving opportunities—with the flexible RICOH Aficio SP 5210SF multifunctional machine. The powerful printer is specifically designed to simplify everyday general office tasks for midsize workgroups. Quickly access exceptional multifunction performance—to complete a large range of projects faster with incredibly low cost-per-page. Perfect for busier workloads, it offers incredible speed, quality and intuitive controls to streamline workflow so you can manage your documents more efficiently.
Main Features
- Boost throughput with exceptional print speeds. The SP 5210SF prints up to 52 pages per minute.
- Take advantage of easy-to-use scanning capabilities to make the workflow easier with cost-effective electronic document storage and distribution.
- Reduce paper, mailing costs and filing space with standard automatic duplexing at nearly 90-percent of rated simplex speeds.
- Maximize convenience with paperless faxing. Super G3 faxing, Internet Fax, IP Fax, and LAN Fax support is standard on the SP 5210SF.
- Maximize uptime, streamline maintenance and reduce cost-per-page output with a high-yield, 25,000-page AIO print cartridge. When finished, users can easily replace the cartridge without technical assistance and recycle the spent cartridge with a provided return label.
- Achieve clear, unobstructed access to critical device information from virtually any angle or location with an innovative 8.5" full-color tilting LCD panel.
- Perform all of your general office tasks from a single machine without compromising floor space or your budget. The compact footprint offers users more options for placement in more office environments.
Specifications
COPIER |
||||
Copying process | Laser beam scanning & Electro photographic printing | |||
Mono component toner | ||||
Copy speed | 50 copies per minute | |||
Resolution | 600 x 600 dpi | |||
Multiple copy | Up to 999 | |||
Warm-up time | 20 seconds or less | |||
First output speed | 7.5 seconds or less | |||
Zoom | Fix | 50, 71, 93, 141, 200% | ||
Custom | Book: 25 – 400% in 1% steps | |||
ARDF: 25 – 200% in 1% steps | ||||
Memory | 1 GB | |||
Paper input capacity | Standard | 550 sheets | ||
Bypass tray | 100 sheets | |||
Maximum | 2
|
|||
ADF capacity | 50 sheets | |||
Paper output capacity | Standard (face down) | Up to 600 sheets | ||
Paper size | Standard tray/Bypass tray | A4, A5, A6, B5, B6, Legal, Foolscap, Letter, Folio, F/GL, Executive, Half Letter, Com10, Monarch, C5, C6, DL Env, 16KAI, Custom | ||
ADF | A4 - A5, Legal - Half Letter | |||
Optional paper tray | A4, A5, B5, B6, Legal, Foolscap, Letter, Folio, F/GL, Executive, Half Letter, Com10, Monarch, C5, C6, DL Env, 16KAI, Custom | |||
Paper weight | Standard/Optional tray | 52 - 220 g/m² | ||
Bypass tray | 52 - 220 g/m² | |||
Duplex tray | 60 - 163 g/m² | |||
Duplexing | Auto Duplex | |||
Dimensions (W x D x H) | 460 x 510 x 686 mm | |||
Weight | Less than 47 kg | |||
Power source | 220 - 240 V, 50 - 60 Hz | |||
Power consumption | Maximum | 1,500 W or less | ||
Energy saver mode | 8 W or less | |||
PRINTER |
||||
Print speed | 50 pages per minute | |||
Printer language/resolution | PCL5e, PCL6, PostScript 3, IPDS (optional) | 1,200 x 600 dpi | ||
Interface | GigaEthernet | |||
100/10Base-TX | ||||
IEEE802.11a/g | ||||
Network protocol | TCP/IP | |||
Supported environments | Windows XP/Server 2003/Vista/Server 2008/7(32bit) | |||
Windows XP/Server 2003/Vista/Server 2008/7/Server 2008 R2(64bit) | ||||
SCANNER |
||||
Resolution | ARDF | B & W: 100, 200, 300, 400, 600 dpi | ||
Color: 100, 200, 300 dpi | ||||
Book | B & W: 100, 200, 300, 400, 600 dpi | |||
Color: 100, 200, 300, 400, 600 dpi | ||||
Original size | A5 - A4 | |||
Output formats | PDF, TIFF, JPEG | |||
Bundled drivers | Network, TWAIN | |||
Scan to e-mail | POP3, SMTP | |||
Stored destination addresses | Maximum 100 | |||
Scan to folder | SMB, FTP, NCP | |||
SOFTWARE SOLUTIONS |
||||
|
||||
FAX |
||||
Circuit | PSTN/ PBX | |||
Compatibility | ITU-T, G3 | |||
Modem speed | 33.6 K-2400bps with Auto Fallback | |||
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi (standard) | |||
8 x 7.7 line/mm, 200 x 200 dpi (standard) | ||||
8 x 15.4 line/mm, 16 x 15.4 line/mm, 400 x 400 dpi (with optional SAF memory) | ||||
Compression method | MH, MR, MMR, JBIG | |||
Scanning speed | ARDF | Less than 1 second | ||
Book | Less than 2 seconds | |||
Memory capacity | Standard | 4 MB (Approx. 320 pages) | ||
With optional SAF memory | 28 MB (2,240 pages) | |||
Memory backup | Yes (1 hour) |
Accessories
Reviews
Most printers have a built-in diagnostics program which can be very useful for troubleshooting problems and test-printing without a computer. They are usually initiated by pressing a button or two while turning on the printer.
Printing photos? Make sure that they are of print quality - meaning 300dpi. Anything lower than this will appear pixelated and lower than photo quality.
Most printers will beep once or twice during or after initialization. If it beeps more than that or beeps constantly, it is telling you that something is wrong. Most printers beep when out of paper or out of ink.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS