*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Product Details
Specifications
Accessories
Reviews
Product Details
Overview
The MFC-8220 is a 5-in-1 Laser Multi-Function Center machine that truly outperforms any other laser sheet-fed all-in-one product in its class! The MFC-8220 is not only a laser printer and a feature-rich standalone fax, but also a full function copier and B/W scanner. Also included is PC Fax capability, allowing you to send and receive faxes via your desktop PC. In addition to producing sharp, laser print quality of up to 2400 x 600 dpi (HQ1200), the MFC-8220 prints and copies at an impressive speed of up to 21 ppm/cpm. The MFC-8220 comes equipped with a 250-sheet adjustable paper tray for letter or legal size paper and an optional second 250-sheet paper tray is also available Both USB and parallel ports are standard and the MFC-8220 is compatible with Windows.
Main Features
- Fast printing and copying - Offers print and copy speeds of up to 21 pages per minute.
- Superior quality laser output - With up to 2400 x 600 dpi print resolution, you can produce professional documents.
- 30-page capacity auto document feeder - A quick and easy way to copy, fax or scan multi-page documents.
- Large, expandable paper capacity - Features a 250-sheet paper tray adjustable for letter or legal size paper. You can also install an optional 2nd 250-sheet paper tray‡ to increase your total paper capacity to 500 sheets.
- PCL6 and BR-Script 3 emulations - It can handle all of your printing, including documents with a variety of fonts and graphics.
- USB and parallel interfaces - Provides the flexibility of connecting to your computer via USB or Parallel or even to two computers.
- High-speed fax modem - Its 33.6K bps fax modem provides quick fax transmission.
- High yield replacement toner cartridge - You get more for your money while lowering your cost per page.
Specifications
Print Technology | B/W Laser Technology |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 21ppm Black |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | LT-5000 (250 sheets)‡ |
Standard Interface(s) | Parallel & USB Interfaces |
Optional Interface(s) | NC-9100H (internal ethernet option)‡ |
Standard Memory (MB) | 32MB Memory |
Optional Memory (MB) | Yes (up to 160MB)‡ |
Printer Driver Compatibility† | Windows® & Mac OS®† |
Mobile Device Compatibility‡ | No |
Emulation(s) | PCL-6 & BR-Script 3‡ |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 20,000 printed pages |
Recommended Monthly Print Volume‡ | 500 to 3,000 pages |
Fax
Faxing Capability | B/W Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 2 seconds per page |
Out-of-Paper Reception | Yes |
Telephone Handset | Corded telephone handset |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Yes/Yes/Yes |
Total Auto Dial Locations | 332 locations |
Broadcasting (# of locations) | Yes (382 Locations) |
Quick Scan (Memory Transmission)‡ | Approx. 2 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | Mono: 64 |
Fax Coding Method | Mono: MH/MR/MMR/JBIG |
PC Fax Capability (send/receive)† | Yes |
Fax Page Memory‡ | Up to 600 page fax memory |
Document Memory Backup | Yes |
Copy
Copying Capability | B/W Copying |
Design Style | Traditional Sheetfed |
Max. Automatic Document Feeder Capacity‡ | 30-Page ADF |
Max. Black Copy Speed (cpm) | 21cpm Black |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes (ADF only) |
N in 1 Function | 2in1 / 4in1 |
Poster Function | No |
Scan
Scanning Capability | B/W Scanning |
Max. Interpolated Scan Resolution (dpi)† | 9600 dpi |
Optical Scan Resolution (dpi) | 300 x 600 dpi |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | No |
Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF/BMP/MAX |
"Scan To" Feature† | Email, Image, OCR, File†‡ |
Other
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Recycled Paper: Xerox Recycled Supreme Transparency: 3M CG 3300 Labels: Avery Laser Label #5160 |
Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
Paper Handling Size - Paper Tray | Letter, Legal, A4, B5, A5, Executive |
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (2.75-8.5" (w), 4.57-14" (l)) |
Sheet Weight - Paper Tray (max/min) | 16-42 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5" |
Max Input of ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (max/min) | 16-28 lbs. |
Output Paper Capacity (sheets) | 150 sheets |
LCD Display | Yes (3-color) |
LCD Back-lit | Yes |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 14Wh/75Wh/1090Wh |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 30 dB / 53 dB |
Carton Dimensions (W"xD"xH") | 21.3" x 22.2" x 18.0" |
Carton Weight (lbs) | 36.8 lbs. |
Unit Dimensions (W"xD"xH") | 17.0" x 17.8" x 13.2" |
Unit Weight (lbs) | 25.6 lbs. |
UPC Code | 0 12502 60995 7 |
Accessories
Reviews
Is your printer smearing immediately after changing a cartridge? Check that the protective tape over the nozzles is completely removed.
Are you getting diminished color and print quality? If all your images start to look a bit purple, blue or orange, one of your ink wells may be running low. Replace the whole printer ink cartridge, unless you can refill the individual ink wells.
Don't move a print head unless the instructions direct it. You can damage the belt or other parts.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS