Ricoh ScanSnap SV600 Color Overhead Scanner
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features:
- Minimize unevenness in image quality with “VI technology”
- Automatically cropping of several documents with “Multiple Document Detection”
- Shorten operating time with “Page Turning Detection”
- Correct distortion and curviness of books with “Book Image Correction”
Specifications
General Specifications
Parameter | ||
---|---|---|
Description | ScanSnap SV600 | |
Scanner type | Over Head system, simplex scanning | |
Scanning modes | Color, grayscale, monochrome, Automatic (color, grayscale, monochrome detection) |
|
Image sensor | Lens reduction optics / color CCD x 1 | |
Light Source | (White LED + lens illumination) x 2 | |
Optical resolution | Horizontal scanning: 285 dpi to 218 dpi, Vertical scanning: 283 dpi to 152 dpi |
|
Scanning speed (A3 landscape) | Auto mode |
“Better mode” or “Best mode”: 3 seconds / page |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi 3 seconds / page |
|
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi 3 seconds / page |
|
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi 3 seconds / page |
|
Excellent mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi 3 seconds / page |
|
Document size | Automatically recognizes document size, A3(landscape), A4(landscape), A5(landscape), A6(landscape), B4(landscape), B5(landscape), B6(landscape), Post card, Business card, Double Letter(landscape), Letter, Legal(landscape) and Custom sizes (Max: 432 mm x 300 mm (17.0 in. x 11.8 in.), Min: 25.4 mm x 25.4 mm (1 in. x 1 in.)) |
|
Document thickness | 30 mm (1.18 in.) or less | |
How to start scanning |
Select one of the below.
|
|
Interface |
USB2.0 / USB1.1 (connector: B Type) | |
Image processing functions | Deskew by text on document, Auto paper size detection, Auto image rotation, Auto color detection, Book image correction, Multiple document detection |
|
Magnification in vertical scanning (length) |
±1.5% | |
Power requirement | AC 100 V to 240 V, 50 Hz / 60 Hz | |
Power consumption | During operation: 20W or less During sleep mode: 2.6 W or less During off mode: 0.4 W or less |
|
Operation Environment | Temperature: 5 °C to 35 °C (41 °F to 95 °F) Relative humidity: 20 % to 80 % (Non-condensing) |
|
Dimensions (W x D x H) | 210 mm (Width) x 156 mm (Depth) x 383mm (Height) | |
Device weight | 3 kg (6.613 lb) | |
Environmental compliance | ENERGY STAR® / RoHS | |
Driver | Specific driver (Does not support TWAIN / ISIS™) | |
Bundled software | Scanner driver | ScanSnap Manager V6.2 |
File management | ScanSnap Organizer V5.1 | |
Business card management | CardMinder™ V5.0 | |
PDF editing | Adobe® Acrobat® Standard | |
Text recognition | ABBYY FineReader for ScanSnap™ 5.0 | |
Document filing | Rack2-Filer Smart with Magic Desktop V1.0 | |
Evernote | Evernote for Win 4.5 | |
ECM linkage software | Scan to Microsoft® SharePoint® 3.4 |
Accessories
Reviews
Sheet-fed scanners scan a stack of pages in sequence whilst your free to get coffee!
Flatbed scanners have a flat glass surface onto which the original that you wish to scan is placed.
If you're looking for a scanner, your main concern should be the balance of scan quality and ease of use - the scanners that are simplest to use tend to have the lowest quality, unfortunately.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS
* Images are for illustration purposes only.