Product Details
Specifications
Accessories
Reviews
Product Details
Specifications
General Specifications
| Functional Specifications | |||
|---|---|---|---|
| Scanning Technology | CCD image sensor | ||
| Scanning Mode | Black and White / Grey Scale / Color | ||
| Document Feeding Mode | ADF | Flatbed | |
| Yes | No | ||
| ADF Capacity | 50 sheets (A4, 80 g/m 2 or 20lb) | ||
| Document Size | ADF minimum: | A8 42.3 to 209.3 g/m² |
|
| ADF maximum: | A4 42.3 to 209.3 g/m² Up to A3 via carrier sheet |
||
| Flatbed: | - | ||
| Daily Throughput | 250 pages | ||
|
Scanning Speeds (200 or 300 dpi, Color, Greyscale and Monochrome) | |||
| Output | Simplex | Duplex | |
| A4 Portrait | 20ppm | 40 ipm | |
| Bundled Software | ScanSnap Organizer ScanSnap Manager Adobe Acrobat X Standard Scan2Word, Scan2Excel, Scan2PowerPoint CardMinder ABBYY FineReader for ScanSnap™ Mac Edition Rack2Filer- - Trial version |
||
| Functions | Automatic deskew, Automatic rotation, Automatic color detection, Page size detection | ||
| Interface(s) | USB 2.0 | ||
| System compatibility | Windows® 8, Windows® 7, Vista™, XP (32bit) | ||
|
Physical Specifications | |||
| Dimensions (Height x Width x Depth) | 158mm x 292mm x 159mm | ||
| Weight | 3.0kg | ||
| Power Requirement | 100-240 ± 10%, 50/60Hz VAC | ||
| Power Consumption | <35 VAC (operating), <4.5 W in sleep mode | ||
| Operating Temperature | 5-35° C | ||
| Humidity (operating) | 20-80% RH (non-condensing) | ||
Accessories
Reviews
Handheld scanners are most appropriate for small originals that are no bigger than the scanner itself. In theory, hand scanners allow you to scan a large original in more than one pass and "stitch" the scans together into a final image, but this is not a preferable scanning method.
Almost anything that speeds up scanning photos (other than buying a faster scanner) lowers the scan quality, so decide the level of quality you want, and then accept the amount of work that comes with it.
If you'll be happy with photo scans that can be viewed onscreen or reprinted at the same size, but with noticeable color shifts and loss of resolution, consider using an inexpensive sheet fed scanner.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




