*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 888.298.3095.
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded from the manufacturers website. Please verify that drivers available are compatible with your software on the manufacturers site.
Product Details
Specifications
Accessories
Reviews
Product Details
Main Features
- Compact black and white multifunction copier
- Print, Copy and Scan
- Intuitive 5 inch color touchscreen
- Print up to 45 ppm
- First-print-out time as fast as 6.2 seconds
- 2,300 sheet maximum paper capacity
- Double sided printing
- Fast single-pass duplex scanning
- Mobile-friendly device access
- ENERGY STAR® certified and rated EPEAT® Silver
Specifications
General Specifications
Functions | Print, Scan, Copy |
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Individual Cartridge |
Print Resolution | Black: 600 x 600 dpi |
Duplex Printing | Yes |
Printer Language | Adobe PostScript 3, HP PCL 5, HP PCL 6, UFR II |
Print Speed (By Time) | 45 ppm (Black) |
First Print Out Time | 6.2 Seconds (Black) |
Monthly Duty Cycle | 7500 Pages |
Media Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 4.1 x 5.8" / 10.4 x 14.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 52 to 120 gsm / 16 to 32 lb Input Tray 2: 52 to 199 gsm / 16 to 53 lb |
Paper Capacity | Input Tray 1: 550 x Sheet Input Tray 2: 100 x Sheet Output Tray: 150 x Sheet |
Special Media Support | Envelopes |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF 600 dpi (Optical) |
Scan Modes | Color, Grayscale |
Duplex Scanning | Yes |
File Formats | JPEG, PDF, TIFF |
Scan Sizes | ADF Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Paper Capacity | ADF: 50 x Sheet |
Number of Copies | Up to 999 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 45 cpm (Black) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi |
Inputs/Outputs | RJ45, USB-A |
Wireless | Wi-Fi |
Direct Printing | Android, Apple AirPrint, Google Cloud Print, Mopria, USB Port, Wi-Fi Direct |
OS Compatibility | Android Windows iOS macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 50 to 86°F / 10 to 30°C |
Display Size | 5" |
Display Type | Touchscreen |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 120 VAC, 60 Hz |
Power Consumption | 1390 W (Maximum) 17 W (Ready) 0.9 W (Sleep) |
Certifications | ENERGY STAR, EPEATSilver *as per Manufacturer |
Dimensions (W x H x D) | 19.5 x 17.8 x 18.3" / 49.5 x 45.2 x 46.5 cm |
Weight | 41.9 lb / 19 kg |
Accessories
Reviews
Using heavy or stiff paper? Feed the paper one sheet at a time or try placing a sheet of plain copier or bond paper behind a heavy sheet.
Your printer is not a dumping ground. Don't pile documents or other things on top of it, as they could cause damage. Your printer could overheat and this could result in malfunctioning and even a reduction in the printer's life.
If debris is the primary cause of failures, toner is the primary cause of debris. All toner cartridges release a small amount of toner powder into the machine. This is why it's important to clean the machine when you change the cartridge.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS