Product Details
Specifications
Accessories
Reviews
Product Details
Overview
The ScanSnap fi-6010N iscanner simplifies document collaboration from the front office to the back office; from one group through your entire enterprise. The ScanSnap fi-6010N iScanner gives your organization office-linking functionality. Features include scan to e-mail, scan to folder, scan to network fax, scan to FTP and scan to print. With the "Job button" feature, you can pre-program frequently used functions into your fi-6010N, including setting a destination for scanned images. And with the large 8.4" XGA touch screen, users can easily view scanned images with a full US 101 keyboard at their disposal for data input. With the fi-6010N, you can control the scanner and all related devices on a LAN or WAN via one administration console. It's easy to push software updates to remote scanners to keep devices current, and you can track your paper, ink, and other consumables from anywhere to maintain optimal performance. No matter what regulations your company has to abide by, the fi-6010N network scanner can help you meet and exceed them. For business or government security regulations, the fi-6010 offers highly secure transmission protocols to validate authentication and manage devices, reducing risks associated with unmanaged communication within organizations
Specifications
Main Specifications
| Functional Specifications | |||
|---|---|---|---|
| Scanning Technology | CCD image sensor | ||
| Scanning Mode | Black & White / Grey Scale / Color | ||
| Scanning Technology | CCD image sensor | ||
| Output formats | TIFF, MTIFF, JPEG, PDF, Searchable PDF (English) | ||
| Network Protocols | TCP/IP DHCP, SMTP, SMB, LDAP, NTP, FTP, HTTP and Open LDAP | ||
| Network Server | Windows 2000, 2003, 2008 or Open LDAP | ||
| Document Feeding Mode | ADF | ||
| ADF Capacity | 50 pages | ||
| Document size | ADF minimum: | A8 (53 x 74 mm) | |
| ADF maximum: | Legal (216 x 356mm) | ||
| Daily Throughput | Up to 2000 pages | ||
|
Scanning Speeds (200 or 300 dpi, Color, Greyscale and Monochrome) | |||
| Output | Simplex | Duplex | |
| A4 portrait | 25ppm | 50ipm | |
| Functions | Auto deskew, auto orientation, auto page size detection, blank page detection, Image compression, Hardware Jpeg compression | ||
| Interface(s) | LAN - RJ45 10/100 base T | ||
|
Physical Specifications | |||
| Dimensions (Height x Width x Depth) | 281 x 315 x 415mm | ||
| Weight | 13kg | ||
| Humidity (operating) | 20-80% RH (non-condensing) | ||
| Power Consumption | Operating: 88W or less (10W or less in sleep mode) | ||
| Power Requirement | AC 100 - 240 V, +10% / -10% | ||
| Operating Temperature | 5°C - 35°C | ||
Accessories
Reviews
Clean your scanner glass every so often with a glass cleaner.
Sheet-fed scanners scan a stack of pages in sequence whilst your free to get coffee!
A lot of photo scanners offer a color restore option for restoring color to faded photos.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS




