*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095..
Printers do not include supplies - toners , drums (Imaging Units) (where applicable) , printer cables , manuals , consumables , trays (where applicable). Power cables are included. Drivers can be downloaded at www.hp.com. Please verify that drivers available are compatible with your software on HP’s site.
Images are for illustration purposes only and do not necessarily reflect the actual product.Product Details
Specifications
Accessories
Reviews
Product Details
| Overview | Function | Color Print, Copy, Scan |
|---|---|---|
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | |
| Resolution | Up to 2,400 x 600dpi effective output | |
| First Print Out Time (Color) | Less than 26 seconds (From Ready Mode) | |
| Duplex | Manual | |
| Emulation | SPL-C (Samsung Printer Language Color) | |
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Copy | First Copy Out Time (Mono) | Less than 18 seconds |
| Multy Copy | 1~99 | |
| Zoom Rate | 25~400% for platen | |
| Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy | |
| Resolution | Text, Mixed, Magazine Mode: Up to 600 x 600dpi, Photo Mode: Up to 1,200 x 1,200dpi | |
| First Copy Out Time (Color) | Less than 45 seconds | |
| Speed (Mono) | Up to 16cpm in A4 (17cpm in Letter) | |
| Speed (Color) | Up to 4cpm in A4 (4cpm in Letter) | |
| Scan | Compatibility | Twain: Win 2000 / XP / 2003 / Vista / 2008 / Win7 / 2008 R2, WIA: Win XP / 2003 / Vista / 2008 / Win7 / 2008 R2 |
| Method | Color Flatbed Scanner | |
| Resolution (Optical) | Up to 1,200 x 1,200dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | |
| Scan to | Client (PC), Folder | |
| Paper Handling | Input Capacity and Types | 130-sheet Cassette |
| Output Capacity and Types | 80-sheet Face Down | |
| Media Size | 76 x 152.4mm (3" x 6")~216 x 355.6mm (8.5" x 14") | |
| Media Type | A4, A5, A6, Letter, Legal, Executive, Folio, ISO B5, JIS B5, Transparency (Mono Print Only), Glossy Photo220 g/m², Envelope, Labels, Cardstock, Recycled | |
| General | LCD | 2-Line LCD |
| Memory / Storage | 128MB | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008, Windows 7 / 2008 R2, Mac OS X 10.3-10.6, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4 | |
| Interface | Hi-Speed USB 2.0 | |
| Noise Level | Printing: Less than 46dBA (Color), Less than 48dBA (Black), Copying: Less than 50dBA | |
| Dimension (W x D x H) | 416.0 x 378.0 x 310.4mm (16.38 x 14.88 x 12.22inch) | |
| Weight | 14.24kg (31.4lbs) | |
| Duty Cycle, Monthly | Up to 20,000 pages |
Specifications
Accessories
*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL +18882983095
Reviews
Make sure to select the correct paper type for your print job. In general, for more important documents, use thicker paper.
If you are not getting the results you expect, don't give up on your printer until you manually set the driver for the paper that you are using.
Set your printer for the proper paper type and weight. Fine art papers are heavier than ordinary inkjet or bond papers so set the printer to thicker paper settings.
MY ACCOUNT
INFO & POLICIES
SHOP EASY
PAYMENT OPTIONS

