Quick Tips
- To minimize unnecessary software, look for a Custom option when you install your printer, and then pick just the software you want to install - the minimum requirement being the driver itself
- Diminished color and print quality? If all your images start to look a bit purple, blue or orange, one of your ink wells may be running low. The usual solution for this problem is to replace the whole printer ink cartridge, unless you can refill the individual ink wells
- You are trying to print something and the printer feeds in the whole paper stack rather than just one piece at a time?! Firstly, make sure you fan the paper before putting it in the printer feed tray to help separate the sheets. Also, be sure to store your paper in a cool, dry place as humidity can contribute to this pesky problem
- Handle inkjet papers like photographic papers - hold them by the edges to avoid oil deposits and fingerprints
Product Details
Accessories
Related Items
| Overview | Function | Colour Print, Copy, Scan |
|---|---|---|
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | |
| Resolution | Up to 2,400 x 600dpi effective output | |
| First Print Out Time (Colour) | Less than 26 seconds (From Ready Mode) | |
| Duplex | Manual | |
| Emulation | SPL-C (Samsung Printer Language Colour) | |
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Copy | First Copy Out Time (Mono) | Less than 18 seconds |
| Multy Copy | 1~99 | |
| Zoom Rate | 25~400% for platen | |
| Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy | |
| Resolution | Text, Mixed, Magazine Mode: Up to 600 x 600dpi, Photo Mode: Up to 1,200 x 1,200dpi | |
| First Copy Out Time (Color) | Less than 45 seconds | |
| Speed (Mono) | Up to 16cpm in A4 (17cpm in Letter) | |
| Speed (Color) | Up to 4cpm in A4 (4cpm in Letter) | |
| Scan | Compatibility | Twain: Win 2000 / XP / 2003 / Vista / 2008 / Win7 / 2008 R2, WIA: Win XP / 2003 / Vista / 2008 / Win7 / 2008 R2 |
| Method | Colour Flatbed Scanner | |
| Resolution (Optical) | Up to 1,200 x 1,200dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | |
| Scan to | Client (PC), Folder | |
| Paper Handling | Input Capacity and Types | 130-sheet Cassette |
| Output Capacity and Types | 80-sheet Face Down | |
| Media Size | 76 x 152.4mm (3" x 6")~216 x 355.6mm (8.5" x 14") | |
| Media Type | A4, A5, A6, Letter, Legal, Executive, Folio, ISO B5, JIS B5, Transparency (Mono Print Only), Glossy Photo220 g/m², Envelope, Labels, Cardstock, Recycled | |
| General | LCD | 2-Line LCD |
| Memory / Storage | 128MB | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008, Windows 7 / 2008 R2, Mac OS X 10.3-10.6, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4 | |
| Interface | Hi-Speed USB 2.0 | |
| Noise Level | Printing: Less than 46dBA (Colour), Less than 48dBA (Black), Copying: Less than 50dBA | |
| Dimension (W x D x H) | 416.0 x 378.0 x 310.4mm (16.38 x 14.88 x 12.22inch) | |
| Weight | 14.24kg (31.4lbs) | |
| Duty Cycle, Monthly | Up to 20,000 pages |
MY ACCOUNT
INFO & POLICIES
PAYMENT OPTIONS
* Images are for illustration purposes only.
** All reconditioned and refurbished products do not come with supplies.

