Quick Tips
Product Details
Accessories
Related Items
| Power Supply | AC 100 - 120V, 50/60Hz | |||||
| Power Consumption | 1.4 A/0.2A (Operational/Standby) | |||||
| Writing Implements | Dry Erase Markers (Black, Blue & Red) Electronic Pen Colors (Black, Red, Blue & Green) |
|||||
| Panel Diagonal Dimension | 62.1" | |||||
| External Dimensions (Without Stand) | 54.7" (H) x 61.0" (W) x 10.5" (D) | |||||
| Weight (Without Stand) | 75 lbs. | |||||
| Panel Surfaces | 2 | |||||
| Panel Advance System | Endless Scroll Type | |||||
| Copying Area | 35.4" (H) x 55.1" (W) | |||||
| Scanning System | CCD Flat-Scan Type | |||||
| Copy Paper Type | Plain Paper | |||||
| Printing Process Method | Fusion Transfer | |||||
| Copy Paper Size | Letter | |||||
| Copy Density | 203 dpi | |||||
| Contrast Adjustment | Two Levels: Normal / Dark | |||||
| Two-Screen Compressed Copying | Yes | |||||
| Copying Time / Sheet | 15 Seconds | |||||
| Continuous Copies | 1 - 9 | |||||
| Paper Indicator | Yes | |||||
| Dimensions (H x W x D) | 54.7'' x 61.0'' x 10.5'' | |||||
| Weight | 75 lbs | |||||
![]()
MY ACCOUNT
INFO & POLICIES
PAYMENT OPTIONS
* Images are for illustration purposes only.
** All reconditioned and refurbished products do not come with supplies.

