Other Customers Viewed
Product Details
Accessories
Related Items
All reconditioned printers do not include printer cables
Overview
The MFC-9420CN offers the convenience of having both color and b&w laser printing, copying, faxing and scanning in just one product! It’s the perfect solution for your small-to-medium or large business for everyone in the office to use. With its built-in networking, multiple users can share it for printing, scanning and PC Fax† as well as walk-up copying and faxing anytime!
Main Features
-
Fast, high-quality laser printing and copying. Offers print and copy speeds of up to 31 pages per minute monochrome and 8 pages per minute color.
-
Crisp, professional color laser printing. Print your own presentation or brochures in color at up to 2400x600 dpi for your important meeting without the extra cost of outsourcing the printing.
-
Network connectivity. With its standard Ethernet interface, it’s ready to install on a network right out of the box for printing, scanning and PC Fax.
- Large, expandable paper capacity. Features a 250-sheet paper tray adjustable for letter or legal size paper. You can also increase your total paper capacity to 780 sheets by adding the optional 530-sheet letter-size second paper tray.
-
High-speed fax modem. Its 33.6K bps fax modem provides quick fax transmission in color or b&w.
-
PCL6 and BR-Script 3 emulations‡. It can handle all of your printing, including documents with a variety of fonts and graphics.
| Specifications | |
| Print Technology | Color Laser Technology |
| Consumable Type | 4 Toner Cartridges and OPC Belt |
| Max. Black Print Speed (ppm) | 31ppm Black |
| Max. Color Print Speed (ppm) | 8ppm Color |
| Print Resolution (maximum dpi) | Up to 2400x600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-27CL (530 sheets) |
| Duplex Printing Capability | No |
| Standard Interface(s) | Ethernet, Hi-Speed USB 2.0, Parallel interfaces |
| Standard Memory (MB) | 64MB Memory |
| Optional Memory (MB) | Yes (up to 576MB) |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Emulation(s) | PCL-6, BR-Script 3 |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 30,000 printed pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Best Transmission Speed (sec) | Approx. 3 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD interface | Yes |
| Caller ID Ready | Yes |
| Call Waiting Caller ID Ready | No |
| Distinctive Ring Detection Ready | Yes |
| Total Auto Dial Locations | 216 locations |
| Broadcasting (# of locations) | Yes (266 locations) |
| Quick Scan (Memory Transmission) | Approx. 2 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | 256 |
| Fax Coding Method | MH/MR/MMR/JPEG |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory | Up to 400 page fax memory |
| Fax Page Memory (Brother Test Chart #1) | Up to 500 page fax memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Black Copy Speed (cpm) | 31cpm Black |
| Max. Color Copy Speed (cpm) | 8cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter / A4 |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | 9600 dpi |
| Optical Scan Resolution (dpi) | up to 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 48-bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF/BMP/MAX/JPG/PDF |
| "Scan To" feature | Email, Image, OCR, File |
| Standard Network Features | Printing, Scanning, PC Fax Send |
| Supported Network Protocols (IPv4) | TCP/IP (TELNET, SNMP, HTTP, TFTP, ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS, LPR/LPD, Custom Raw Port/Port 9100, POP3/SMTP, IPP, FTP, mDNS) |
| Paper Handling Size - Paper Tray | Yes |
| Standard Network Interface | Network (Ethernet) I/F |
| "In-box" Consumables/Yield | (1) Starter Black Toner Cartridge (5,000 pgs) (3) Starter Color (C/M/Y) Toner Cartridges (3,000 pgs each) |
| Output Paper Capacity (sheets) | 250 sheets |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Minimum Paper Width/Length (Paper Tray) | 5.8"/5.8" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 16-55 lbs. |
| LCD Display | Yes (Monochrome) |
| LCD Back-lit | Yes |
| LCD Size (characters/lines) | 16 characters/2 lines |
| Document Memory Backup | Yes |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | 16W/155W/615W |
| Energy Star Compliant | Yes |
| Operating Environment: Temperature | 50° F - 90.5° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Standby/Operating) | 37 dB/56 dB |
| Carton Dimensions (W"xD"xH") | 28.7" x 26.9" x 30.4" |
| Carton Weight (lbs) | 107.9 lbs. |
| Unit Dimensions (W"xD"xH") | 19" x 20.2" x 21" |
| Unit Weight (lbs) | 76.7 lbs. |
MY ACCOUNT
INFO & POLICIES
PAYMENT OPTIONS




