Other Customers Viewed
Product Details
Accessories
Related Items
Overview Of The Brother IntelliFax 2920 Laser Fax Machine
Designed for small to medium businesses, multiple users can enjoy the benefits of the fully featured IntelliFax-2920 laser fax machine. It incorporates a high capacity, front-loading paper tray that simplifies paper handling, and a high monthly duty cycle, geared for departmental use. This feature-rich model is equipped with a fast modem to reduce transmission time, abundant memory for worry-free fax storage, and a built-in USB interface.
Main Features Of The Brother Intellifax 2920 Laser Fax Machine
- High speed 33.6K bps SuperG3 fax modem. Fax throughput is optimized with a modem capable of transmitting as fast as 2 seconds per page, or of slowing down automatically to communicate with slower machines.
- High 16MB memory. Stores up to 600 fax pages‡ that is ideally suited to the needs of departments or multi-user environments, allowing multiple faxes to be stored in memory for transmission when the line is free.
- Secure fax reception. Access to incoming faxes can be controlled through the use of a password, assuring that confidential incoming faxes will not fall into the wrong hands.
- 250-sheet paper capacity. A high-capacity, front-loading paper tray is easily accessible and reduces the time spent reloading paper. It adjusts to hold either letter or legal size paper.
- Timesaving features. A number of features combine to save you time, including the ability to auto-dial up to 220 numbers, or to simply scan a fax once and then automatically broadcast it to as many as 270 recipients.
- Superior laser output. Whether printing incoming faxes, make copies at up to 15cpm, you can expect, crisp, clear, professional output every time.
- Built-in USB interface‡. Your investment is protected because a built-in USB interface also enables this model to serve as a laser printer (up to 15ppm) if your needs grow beyond basic fax and copying.
|
Specifications |
|
| Fax | |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Best Transmission Speed (sec) | Approx. 2 seconds per page |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Standard Memory (MB) | 16MB Memory |
| Fax Page Memory (Brother Test Chart #1) | Up to 600 page fax memory |
| Dual Access | Yes |
| Polling | Yes |
| Secure Fax | Yes |
| Broadcasting (# of locations) | Yes (270 locations) |
| Group Dial (up to x groups) | Yes (8) |
| Quick Scan (Memory Transmission) | Approx. 3.5 sec/page |
| Delayed Transmission/Timers | Yes/50 Timers |
| Document Memory Backup | Yes |
| Gray Scale Mono: | 64 |
| Remote Fax Retrieval | Yes |
| Fax Forwarding/Paging | Yes |
| Telephone | |
| Telephone Handset | Yes |
| Fax/Telephone Switch | Yes |
| One-Touch Dial (# of locations) | 20 locations |
| Speed Dial (# of locations) | 200 locations |
| Total Auto Dial Locations | 220 locations |
| External TAD interface | Yes |
| Automatic Redial (times/interval) | Yes (1 time/5 min.) |
| Distinctive Ring Detection Ready | Yes |
| Caller ID Ready | Yes |
| Telephone Index Search | Yes |
| Copy | |
| Copying Capability | B/W Copying |
| Multi-Copying | Yes (up to 99) |
| Copy Output Resolution (max. dpi) | Up to 200x300 dpi |
| Max. Copy Speed B/W (cpm) | 15cpm Black |
| Copy Reduction/Enlargement | 50%-200% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Other | |
| Printing Capability | B/W Printing |
| Standard Interface(s) | USB |
| Max. Black Print Speed (ppm) | 15ppm Black |
| Max. Print Resolution (dpi) | Up to 1200x600 dpi |
| LCD Size (characters/lines) | 16 characters/1 line |
| Output Paper Capacity (sheets) | 100 sheets |
| Optional Interface(s) | No |
| PC FAX Capability | Yes (send only) |
| Min. Input for ADF (Width/Height) | 5.8"/3.9" |
| Max. Input for ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (Min./Max.) | 17-24 lbs. |
| Min. Paper Width/Length (Paper Tray) | 4.2"/5.9" |
| Max. Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (Min./Max.) | 16-28 lbs. |
| Power Source | AC 120 V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | 10W/80W/1032W |
| Energy Star Qualified | No |
| Operating Environment: Temperature | 50-90.5 degrees F |
| Operating Environment: Humidity | 20-80% (w/o condensation) |
| Machine Noise (Standby/Copying) | 30 dBA / 53 dBA |
| Carton Dimensions (W"xD"xH") | 17.8"x19.5"x16.9" |
| Unit Dimensions (W"xD"xH") | 14.7"x14.7"x10.3" |
| Carton Weight (lbs.) | 23.8 lbs. |
| Unit Weight (lbs.) | 16.2 lbs. |
| Maximum Monthly Duty Cycle | 10,000 printed pages |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| UPC Code | 012502613268 |
MY ACCOUNT
INFO & POLICIES
PAYMENT OPTIONS




