Quick Tips
- Out of a color cartridge? Many, (but, unfortunately, not all) printer drivers include an option to print using black only, or equivalent options to override the refusal to print
- Printer not working? Be sure the paper is installed correctly and there is enough of it
- Flashing light? Each printer has a different reason for its dreaded blinking or orange light but some general reasons are a paper jam, a printer cartridge problem or a problem with the printer hardware
- Connecting your printer to your PC? Read the manual thoroughly and follow the steps
Product Details
Accessories
Related Items
Overview
The Brother HL7050 Printer will meet your most demanding output needs today while allowing for future expansion. In addition to its many standard features, the Brother HL 7050 also produces high-quality monochrome output with a low cost per page and Total Cost of Ownership (TCO).
Main Features
-
Large, expandable input capacity. A large up to 500-sheet input tray and a 100-sheet multi-purpose tray are standard. Add up to three 500-sheet optional paper trays for a total input capacity of 2,100 sheets.
-
Low operating costs. Offering the lowest cost-per-page in our lineup, the HL-7050 can help reduce your printing costs.
-
Fast printing. Featuring print speeds up to 30 pages for minute, this high-performance printer can help increase your office’s productivity.
-
Protect your sensitive documents. Use the secure print feature to ensure that only the people that should see a document actually do.
-
Professional results. With print resolutions up to 1200 x 1200 dpi, the HL-7050 produces documents with crisp, clear text and excellent graphics.
| Specifications | |
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed | 30ppm Black |
| Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi |
| Standard Paper Capacity (sheets) | 500-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-7000 (500 sheets) x 3 |
| Multi-purpose Tray Capacity | 100-Sheet Multi-purpose Tray |
| Standard Interface(s) | Parallel, USB 1.1, RS-232C Serial |
| Optional Interface(s) | NC-4100h (internal ethernet print server) |
| Printer Driver Compatibility | Windows®, Mac OS® & Linux |
| Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX, HP-GL |
| Secure Printing | Yes |
| Max. Monthly Duty Cycle | 150,000 pages |
| Recommended Monthly Print Volume | 3,000 to 8,000 pages |
| First Time to Print | Less than 11 sec. |
| Standard Memory (MB) | 32MB Memory |
Optional Memory (MB) |
16MB, 32MB, 64MB, 128MB (100-pin DIMM) - 2 slots available |
| LCD Display | Yes (3-Color) |
| LCD Back-lit | Yes |
| CPU (Processor) Type | Toshiba TMPR4955 |
| CPU (Processor) Speed | 266 MHz |
| Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 11 bar codes (PCL); 66 scalable fonts (BR-Script3) |
| Toner Save Mode | Yes |
| Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
| Paper Handling Size - Multi-purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (4.13-8.5" (w), 5.85-14" (l)) |
| Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
| Sheet Weight - Multi-purpose Tray | 16-53 lbs. (bnnd) |
| Output Paper Capacity (sheets) | 500 sheets |
| Power Source | C 120V 50/60 Hz |
| Energy Star Qualified | No |
| Power Consumption - Sleep/Ready/Printing | 16W/110W/690W |
| Operating Env: Temperature | 50-90.5 degrees F |
| Operating Env: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Printing) | 40dB/55dB |
| Unit Dimensions (W"xD"xH") | 19.1"x18.9"x16.6" |
| Carton Dimensions (W"xD"xH") | 22.6"x26.2"x22.4" |
| Unit Weight (lbs) | 53.4 lbs. |
| Carton Weight | 66 lbs. |
| UPC Code | 012502603382 |
MY ACCOUNT
INFO & POLICIES
PAYMENT OPTIONS

